Property Attributes
- MLS#MDMC2237564
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTakoma Park
- Zip20910
- StyleRanch/Rambler
- Year Built1981
- Taxes$ 11901
- Price$ 877,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautiful home, move in ready, recently renovated from top to the bottom. 4 bedrooms home on a lovely neighborhood. Very close to downtown Silver Spring and Takoma Park. Siting on over 9000 square feet, there is a potential to expand or potentially build a home like right down the street and right up the street that sold over $1,600.000.00. Check out the gorgeous new flooring from top to bottom and recessed lights all over the house. The Kitchen with brand new refrigerator. Five burners gas stove, dishwasher, stunning backsplash, quartz countertops, quartz island and open to the leaving room for entertaining. Close to Sligo creek Trail, shopping centers, silver Spring metro, Takoma metro, restaurants, schools, places of worships and other services. Make this your new home today.
| Price History | |
|---|---|
| 5/29/2026 | Listed $877,000 |
General Features
| Living Area | 1860 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R60 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1981 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9636.00 |
| Tax Assessed Value | 11901.0 |
| Tax Annual Amount | 11901.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 913.54 |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TAKOMA PARK |
| Tax Lot | 46 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Walkout Stairs,Connecting Stairway,Walkout Level |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 60 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 359700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved