Property Attributes
- MLS#MDMC2205456
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTakoma Park
- Zip20912
- StyleContemporary,Craftsman
- Year Built2025
- Taxes$ 6371
- Price$ 1,670,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Open Sunday! Brand-New Build - in Takoma Park School Zone! Welcome to your newly - built home; officially Silver Spring by mail, but truly in the heart of Takoma Park. Step inside and fall in love with theopen-concept main level, where sunlight pours through oversized windows and high ceilings make everything feel airy. The covered front porch (with no-maintenance composite decking!) greets you, leading into a welcoming foyer with a coat closet and a stylish powder room. The living room glows with recessed lighting and gorgeous Pella windows, flowing seamlessly into thespacious great room, perfect for dining, lounging, or hosting movie night thanks to the built-in media niche. From here, step out to the rear deck for a breath of fresh air. If you love to cook, thischefs kitchen is a dream: dual wall ovens, quartz countertops, porcelain backsplash, stainless-steel appliances, brass accents, elegant Shaker cabinets, and a big center island made for gatherings. Plus, the hidden gem of awalk-in butlers pantry/kitchenwith tons of storage for appliances, extra cabinetry - perfect for hiding your mess! A practical mudroom/drop zone right off the garage is oh-so useful and helps to keep other spaces elegant. Upstairs Retreats -The second floor boastsfour large bedrooms and three full baths. The primary suite is a showstopper, with tree-top views, a tray ceiling with playful ocean-themed wallpaper, recessed lighting, andtwowalk-in closets. The spa-inspired bath feels like a five-star hotel, with a double vanity with smart mirrors, freestanding soaking tub, huge glass-enclosed shower with rain shower head + handheld wand, and a private water closet. One secondary bedroom has its own private bath, while two others share a Jack-and-Jill setup with a double vanity. Add in a laundry room (with butcher block counter + tons of cabinets!) and a loft-style lounge, and youve got the perfect second floor. Lower-Level Fun- The walk-out basement is built for flexibilityShove your in-laws (for a small contribution of down payment assistance!)or the ultimate hangout spot. Theres a bright rec room with recessed lighting, a wet bar/mini kitchenette, another bedroom with dual-entry bath, a dedicated office, and even more storage in the utility room. This home combinesmodern design, smart functionality, and fun details - all in a sylvan setting and wonderful community, and just waiting for you to move in and make it your very own!
| Price History | |
|---|---|
| 10/24/2025 | Listed $1,695,000 |
| 4/29/2026 | 2$1,670,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Oven - Wall,Oven - Double,Range Hood,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Contemporary,Craftsman |
| Construction Materials | Cement Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | N-Piney Branch Road,R-Ritchie Avenue,L-Geneva Ave! |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11200.00 |
| Tax Assessed Value | 367000.0 |
| Tax Annual Amount | 6371.49 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tours/1033177?t=mris |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Soaking Tub,Butlers Pantry,Carpet,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Cl |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Partial |
| Flooring | Hardwood,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Great Room,Laundry,Mud Room,Recreation Room,Storage Room,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Attached Bathroom | ||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | Attached Bathroom | ||
| Bedroom 5 | Lower 1 | Attached Bathroom | ||
| Dining Room | Main | |||
| Full Bath | Upper 1 | Jack and Jill Bathroom,Double Sink | ||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | Jack and Jill Bathroom | ||
| Great Room | Main | Built-Ins,Flooring - Wood | ||
| Kitchen | Main | Countertop(s) - Quartz,Island,Kitchen - Eat-in,Pantry | ||
| Laundry | Upper 1 | |||
| Living Room | Main | Flooring - Wood | ||
| Mud Room | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Double Sink | ||
| Primary Bedroom | Upper 1 | Walk-In Closet(s),Attached Bathroom | ||
| Recreation Room | Lower 1 | Wet Bar,Flooring - Concrete | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved