Property Attributes
- MLS#MDMC2212430
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleCottage
- Year Built1938
- Taxes$ 4540
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome! To this sweet and charming cottage located between both Sligo Creek and Long Branch Parks. Set on a pleasant knoll and featuring stone pathways and patio spaces, you'll find comfort here. Upon arrival, youll notice the modern steel sloped cantilever carport and a front garden trellis. The convenient driveway and a canopied steel carport features a Level 1 EV charger. A warm, open living room with a ceiling fan flows into the kitchen. The kitchen features granite countertops, gas cooking, a pantry, and a corner China cabinet with glass doors. The home features replacement windows throughout. There are two bedrooms and a full bathroom on this level. The first bedroom includes a ceiling fan and built-ins. The second bedroom also has a ceiling fan and glass doors that open to the inviting patio. Upstairs is the primary bedroom retreat with a unique bathroom, featuring a clawfoot tub with a floor-mounted faucet. The primary suite is sunlit, with four skylights with custom blinds, two access points to eaves storage, and wood flooring. The basement is accessed from the side yard, and could be reconfigured for interior access - though currently the lower level may be used as an in-law suite, with its own separate entrance, and includes a living space with a kitchenette, stackable washer and dryer, and an updated full bathroom. Outside are lush front gardens, an expansive flagstone patio, a fenced backyard with a shed, and a Japanese maple. Relish the warm sense of community as well as easy access to local shopping, restaurants, entertainment, Sligo Creek Trail, and Long Branch Trail providing both comfort and convenience in an ideal setting. See you there!
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Terrace Elementary School | Silver Spring International Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $639,000 |
| 7/2/2026 | 3$625,000 |
| 8/13/2026 | 5$595,000 |
General Features
| Living Area | 1245 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dryer,Oven/Range - Gas,Refrigerator,Washer,Washer/Dryer Stacked |
| Zoning | R40 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1938 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Via New Hampshire Ave: right onto Merrimac Dr; left onto Carroll Ave; right onto Garland; left onto Erie Ave. |
| City | TAKOMA PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4420.00 |
| Tax Assessed Value | 331867.0 |
| Tax Annual Amount | 4540.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 639.78 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.realtourinc.com/tours/1033800?t=mris |
| Total SQFT | 1430 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FLOWER AVE PARK |
| Tax Lot | 4 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Railings,Entry Level Bedroom,Floor Plan - Traditional,Pantry,Primary Bath(s),Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Skylights |
| Fireplace Y/N | No |
| Above Grade Finished Area | 930 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 315 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,In-Law/auPair/Suite,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 185 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Detached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 211800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Wood,Built-Ins,Ceiling Fan(s) | ||
| Bedroom 3 | Main | Flooring - Wood,Ceiling Fan(s) | ||
| Full Bath | Upper 1 | |||
| Full Bath | Main | |||
| In-Law/auPair/Suite | Lower 1 | Attached Bathroom | ||
| Kitchen | Main | Built-Ins,Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - Wood | ||
| Living Room | Main | Flooring - Wood,Ceiling Fan(s) | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved