Property Attributes
- MLS#VAFB2010804
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICKSBURG CITY
- CityFredericksburg
- NeighborhoodHistoric District
- Zip22401
- StyleVictorian
- Year Built1898
- Taxes$ 6373
- Price$ 1,165,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2910
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Built in 1898 as one of three matching Victorian residences that have become a beloved landmark along historic Caroline Street, this distinguished home offers a rare opportunity to own one of Fredericksburg's cherished Original Three Sisters. Lovingly maintained and thoughtfully updated for more than a century, its graceful proportions, original architectural details, and enduring craftsmanship have been preserved while embracing the comforts and peace of mind desired for modern living. Located in Fredericksburg's Historic Downtown District, the home places the city's best attractions just outside your door. Stroll to locally owned restaurants, boutiques, parks, galleries, and year-round community events while enjoying the charm of one of Virginia's most celebrated historic neighborhoods. Just across Caroline Street, French John's Wharf provides convenient access to the Rappahannock River for both recreation and a connection to Fredericksburg's rich history. Whether casting a line at a favorite local fishing spot, launching a kayak or paddleboard, or simply taking in the river views, this unique amenity is just steps from your front door. Looking for even more river and green space access? Old Mill Park is within easy reach with playgrounds, pavilions, and designated river access. Inside, natural light fills spacious rooms where original hardwood floorsbeautifully preserved and never refinishedshowcase the craftsmanship and character that have defined this home for generations. Timeless millwork and architectural details further reflect the home's rich history. The main level offers exceptional flexibility with a bedroom and full bath, ideal for guests, multigenerational living, or a private home office with its own rear entrance. The kitchen flows easily into the home's gathering spaces, creating a comfortable setting for everyday living and entertaining alike. For buyers who envision making the space their own, the Seller is offering a $45,000 allowance with an acceptable offer, creating an exciting opportunity to personalize the kitchen and explore its potential for expansion into the adjoining eat-in room. Conceptual renovation plans are included with the documents to help illustrate some of the possibilities. Upstairs, four additional bedrooms include a spacious primary suite with an updated bath featuring a walk-in shower and two closets, including a walk-in closet. A second full bath on the hall, conveniently located near the laundry room, serves the remaining bedrooms. Beyond its historic character, the home has been carefully maintained with significant upgrades and mechanical updates, including a new furnace (2024), water heater (2020), and HVAC system (2018), allowing the next owner to enjoy the home's history with added confidence. Outside, the beautifully landscaped yard, fountain, and brick patio create a private outdoor garden retreat, while the detached two-car garage with electricity provides a rare downtown amenity with endless possibilities for parking, storage, hobbies, a workshop, or future EV charging. Offering five bedrooms, three full baths, timeless character, and an exceptional downtown location, 1518 Caroline Street is more than a historic homeit's an opportunity to write the next chapter of one of Fredericksburg's most recognizable residences.
| Price History | |
|---|---|
| 7/18/2026 | Listed $1,165,000 |
General Features
| Living Area | 2910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator,Hot Water |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Roof | Metal,Hip,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R4 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Brick,Patio(s),Porch(es) |
| Architectural Style | Victorian |
| Security Features | Security System,Monitored |
| Construction Materials | Wood Siding,Brick,Concrete,Mixed |
| School District | FREDERICKSBURG CITY PUBLIC SCHOOLS |
| Year Built | 1898 |
| View | River,City |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls |
| County | FREDERICKSBURG CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HISTORIC DISTRICT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Set on the corner of one of Fredericksburg's most iconic streets,1518 Caroline Street places you at the center of a city celebrated for its history,architecture,and vibrant downtown lifestyle. Just m |
| City | FREDERICKSBURG |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6100.00 |
| Tax Assessed Value | 786800.0 |
| Tax Annual Amount | 6373.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 400.34 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=TvkwAxeRFK1&brand=0&mls=1& |
| Total SQFT | 2910 |
| Location Type | Downtown |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 176 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Chair Railings,Crown Moldings,Dining Area,Entry Level Bedroom,Formal/Separate Dining Room,Other,Wainscotting,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Partial,Unfinished,Sump Pump,Combination,Drainage System,English,Outside Entrance |
| Flooring | Hardwood |
| Total Fireplaces | 6 |
| Fireplace Features | Gas/Propane,Mantel(s),Other,Non-Functioning |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Fully,Wrought Iron |
| Parking Features | Private,Asphalt Driveway |
| Lot Features | Corner,Front Yard,Landscaping,Private,Rear Yard |
| Water Source | Public |
| Inclusions | 2 bookcases in front room,radiator covers in dining room,shelves/tables in cellar,1 propane fire-pit,3 stone planters |
| Total Parking Spaces | 2 |
| Garage Features | Other,Garage - Rear Entry,Garage - Side Entry |
| Type of Parking | Detached Garage,On Street |
| Land Use Code | 014 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 220000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved