Property Attributes
- MLS#PACE2517348
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaSpring Twp
- NeighborhoodSpringfield
- Zip16823
- StyleColonial
- Year Built2025
- Price$ 572,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1970
Data Source:
Bright MLS
Property Description
Country charm and suburban sophistication come together in our Branson home. Everyone's welcome in the easy going family room/kitchen/dinette area. Up front there's a pair of flexible spaces. Shown as formal dining and living rooms, these spaces could just as easily be a music room and private study - or how about two home offices? If you do not need the direct connection from the kitchen to a formal dining room, may we suggest creating a rear foyer with a drop zone, bench, and locker storage? Even with all four bedrooms upstairs, this home was designed to maximize privacy for the primary bedroom through the placement of the closet, stairs, and bathrooms.
| Price History | |
|---|---|
| 1/21/2026 | Listed $572,500 |
General Features
| Living Area | 1970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Electric Available,Sewer Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher |
| Zoning | R |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Stone |
| School District | BELLEFONTE AREA |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CENTRE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRINGFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-99 to exit 83 left past Orchard to left on Springfield to a right on Josie Dr |
| City | BELLEFONTE |
| Association Name | SPRINGFIELD |
| Senior Community Y/N | No |
| MLS Area | Spring Twp (16413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 290.61 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Water/Sewer Hookup Fee | 1250.00 |
| Total SQFT | 2955 |
| Builder Name | Fine Line Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Electric |
| Basement | Poured Concrete |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1970 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 985 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Range,Microwave,Dishwasher |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Branson |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16823
In The Neighborhood
Springfield
$ 1,125,000
- Type
- Single Family
- Size
- 3,173 SqFt
- Rooms
- 5 Beds + 4.5 Baths
© BRIGHT, All Rights Reserved