Property Attributes
- MLS#PACE2512576
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaSpring Twp
- NeighborhoodSpringfield
- Zip16823
- StyleRanch/Rambler
- Year Built2026
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
Data Source:
Bright MLS
Property Description
Fine Line Homes would like to present the Madision. With a front porch that says "Welcome, I'm glad you're here!" The pocket office is perfect for finishing projects brought home or planning your vacation. A wide-open socializing area overlooking the back yard. The Madison offers so much! The kitchen was designed with plenty of workspace and storage right where it's needed (notice that big corner pantry?) There's also front and back coat closets and a main floor laundry room with storage and natural light. Opt for French doors off the entry hall and one of the secondary bedrooms could be the library or writing studio you've always dreamed of. THIS HOME IS NOT BUILT CURRENTLY please contact listing agent for more details
| High School |
|---|
| Bellefonte Area High School |
| Price History | |
|---|---|
| 12/17/2024 | Listed $515,000 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Sewer Available,Water Available,Electric Available |
| Possession | Other |
| Roof | Architectural Shingle |
| Zoning | R |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BELLEFONTE AREA |
| Year Built | 2026 |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CENTRE |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPRINGFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-99 N/US-220 N to exit 83 PA-550 take a left at the stop sign towards Zion then turn left onto W Springfield turn right onto Josie Dr look for lot signs |
| City | BELLEFONTE |
| Association Name | SPRINGFIELD HOA |
| Senior Community Y/N | No |
| MLS Area | Spring Twp (16413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.43 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 343.14 |
| Acceptable Financing | Cash,Conventional,FHA,FHVA,USDA,VA |
| Additional Parcels Y/N | Yes |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Location Type | Rural |
| Builder Name | Fine Line Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Entry Level Bedroom,Family Room Off Kitchen,Pantry |
|---|---|
| Heating Fuel | Electric |
| Basement | Other |
| Flooring | Carpet,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove,Dishwasher,Microhood |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16823
In The Neighborhood
Springfield
$ 1,125,000
- Type
- Single Family
- Size
- 3,173 SqFt
- Rooms
- 5 Beds + 4.5 Baths
© BRIGHT, All Rights Reserved