Property Attributes
- MLS#MDMC2245760
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRockville Estates
- Zip20850
- StyleColonial
- Year Built1981
- Taxes$ 10923
- Price$ 1,085,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3327
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Woodley Gardens neighborhood, this elegant, detached home at 1038 Carnation Drive offers over 4,000 square feet of interior space on a generous half acre lot. From the moment you arrive, the home's classic proportions and mature landscaping set the tone for what's inside. The main level opens to a welcoming foyer flanked by a living room and dining area, ideal for entertaining. The updated kitchen features beautiful wood cabinetry and solid surface counters, flowing into a breakfast nook and a spacious family room warmed by a gas fireplace. A powder room and a well-appointed laundry and mudroom combination are conveniently tucked away. Also on the main floor is a generously sized bedroom with an en-suite full bath near a second entrance, making it a flexible layout well suited to guests, an au pair, or multigenerational living. Upstairs, the primary suite impresses with a large walk-in closet and en-suite bath, joined by three additional bedrooms and a second full bathroom, giving the home five bedrooms in total. The finished lower level adds significant living space with a large family room and recreation room, both ideal for entertaining, along with a half bathroom and an oversized utility and storage room offering plenty of room to spare. A two-car garage completes the home's practical footprint. Outside, a deck overlooks the fully fenced, flat and incredibly spacious backyard, creating a private, park-like setting for al fresco dining or quiet mornings outdoors. Woodley Gardens Park sits just moments away with its tennis courts, ball fields, playgrounds, and walking trails. The Woodley Gardens Shopping Center is a short walk away, home to Carmen's Italian Ice, Z&Z Manoushe Bakery, Neighbors Coffee, Hardtimes Cafe and more. Rockville Town Center is under a mile away, offering a wider mix of restaurants, boutiques, and national retailers, and commuters will appreciate quick access to I-270 as well as the Rockville MARC and Metro station on the Red Line, a short drive from the house. For additional shopping and entertainment, Pike and Rose and Westfield Montgomery Mall are both within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Beall Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $1,100,000 |
| 8/7/2026 | 2$1,085,000 |
General Features
| Living Area | 3327 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven - Double,Microwave,Extra Refrigerator/Freezer,Dryer,Water Heater,Washer,Cooktop |
| Zoning | R90 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Brick,Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector,Exterior Cameras |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Exclusions | N/A |
| Year Built | 1981 |
| Electric | 120/240V |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCKVILLE ESTATES |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles,Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From I-270 S,take exit 6B-A for MD-28/W Montgomery Avenue and turn left onto MD-28 Montgomery Avenue. Turn left onto Nelson Street; Turn left onto Crocus Drive; Turn right onto Carnation Drive and 10 |
| City | ROCKVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20879.00 |
| Tax Assessed Value | 861600.0 |
| Tax Annual Amount | 10923.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 436.8 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4176 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCKVILLE ESTATES |
| Tax Lot | 20 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Pantry,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished,Connecting Stairway,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2484 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 843 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Mud Room,Recreation Room,Storage Room,Bathroom 2,Bathroom 3,Bonus Room,Primary |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 849 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BBQ Grill,Extensive Hardscape,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Asphalt Driveway,Shared Driveway |
| Lot Features | Pipe Stem |
| Water Source | Public |
| Inclusions | N/A |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Other Equipment | None |
| Builder Model | 5BR/3BA with Huge Level Lot |
| Horse Y/N | No |
| Land Assessed Value | 412300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile | ||
| Bathroom 3 | Main | Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Main | Flooring - Carpet,Ceiling Fan(s),Wet Bar | ||
| Bonus Room | Lower 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Solid Hardwood,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - Solid Hardwood | ||
| Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
| Foyer | Main | Flooring - Solid Hardwood | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Half Bath | Lower 1 | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Solid Hardwood,Countertop(s) - Solid Surface,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - Solid Hardwood | ||
| Mud Room | Main | Flooring - Vinyl | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved