Property Attributes
- MLS#PADE2120714
- TypeSingle Family
- Listing Status ACTIVE
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodColonial Park
- Zip19064
- StyleTraditional
- Year Built1865
- Taxes$ 9254
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2968
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Located in Springfield School District, welcome to this beautiful and spacious 5BR/2BA home, offering over 2,300 square feet of living space and a perfect blend of historic character and modern updates. This is a unique opportunity to own a special piece of history in Springfield Township. This home is truly move-in ready! The flexible layout features 4 bedrooms on the second floor and 1 on the main level, plus a bonus room making it ideal for a variety of living arrangements. The main level large bedroom includes a walk-in closet, its own private entrance perfect for an in-law suite, guest quarters, or a primary bedroom setup. An additional room on the main level provides endless possibilities for a home office, playroom, gym, or flex space. The eat-in kitchen offers shaker style wood cabinets, stainless steel appliances, and granite counter tops. Off of the kitchen is a large dining room perfect for entertaining. The living room is spacious for large gatherings and relaxing. Over $100K in upgrades have been completed during the current ownership, including a new boiler, windows, exterior doors, siding, and water heater. The second floor has been refreshed with brand-new carpeting and fresh paint, and also offers a walk-in storage area for added convenience. Step outside to enjoy a spacious backyard designed for both relaxing and entertaining, featuring a patio, pergola, and plenty of room to gather. A large newer shed provides excellent additional storage. Located in Springfield School District with easy access to major commuting routes, shopping, and dining. Featured in The Philadelphia Inquirer as the House of the week!
| High School |
|---|
| Springfield High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $450,000 |
General Features
| Living Area | 2968 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | 0-30 Days CD,31-60 Days CD |
| Appliances | Stainless Steel Appliances,Washer,Dryer |
| Zoning | RES |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| School District | SPRINGFIELD |
| Year Built | 1865 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL PARK |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Corner of Rosemont and N Bishop |
| City | SPRINGFIELD |
| Senior Community Y/N | No |
| MLS Area | Springfield Twp (10442) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.40 |
| Tax Assessed Value | 298170.0 |
| Tax Annual Amount | 9254.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 190.03 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2968 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Ceramic Tile,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2368 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 600 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,washer,dryer,movie projector,projection screen,all televisions and mounts |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.29 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved