Property Attributes
- MLS#PADA2046000
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityLower Paxton
- AreaLower Paxton Twp
- NeighborhoodColonial Park
- Zip17109
- StyleCape Cod
- Year Built1952
- Taxes$ 2199
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
Data Source:
Bright MLS
Property Description
Commercial/Residential building located in Colonial Park one block from Rt 22/Jonestown Rd right off I 83. It is currently rented to a professional spa for health related services with lease in place. The tenant pays all of the utilities and is responsible for lawn care and snow removal. It has a finished 969sqft finished basement with walk out stairs. The building is in good condition and has ample straight in parking in the front to the entrance. It has an asphalt driveway, which is in good contrition, that goes through the property to exit the to the alley. There are 3 additional large storage buildings for additional income. Garage, 520 sqft, has been converted to a finished space, heat & AC, water line, sewer available, 520 SF potential rent $500 / month as is or converted to a studio apartment $800 per month. Unit 1 rent potential $200 / month. Unit 2 rent potential $300 / month, both have electric. Property is being sold "As is".
| High School |
|---|
| Central Dauphin East High School |
| Price History | |
|---|---|
| 5/30/2025 | Listed $299,999 |
| 10/10/2025 | 5$285,000 |
General Features
| Living Area | 1315 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Phone,Sewer Available,Water Available |
| Possession | Negotiable |
| Roof | Asbestos Shingle |
| Zoning | CO2 - STORE/RETAIL,RES |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | CENTRAL DAUPHIN |
| Year Built | 1952 |
| Electric | 120/240V,200+ Amp Service |
| View | Other |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | Other Bath Mod,Other |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL PARK |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I 83 to RT 22 East,Rt on to Strouse St,left on Fritchey St - Building on Left |
| City | LOWER PAXTON |
| Senior Community Y/N | No |
| MLS Area | Lower Paxton Twp (14035) |
| Tax Assessed Value | 76700.0 |
| Tax Annual Amount | 2199.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 220.46 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1315 |
| Location Type | Other |
| Standard Status | Active |
| Year Built Source | Estimated |
| Total Actual Rent | 18000.00 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Outside Entrance |
| Flooring | Wood,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1315 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway,Paved Parking,Private |
| Lot Features | Private,Year Round Access,Level |
| Water Source | Public |
| Inclusions | Out building in rear parking lot |
| Total Parking Spaces | 10 |
| Type of Parking | Alley,Driveway,Parking Lot |
| Land Use Code | CO2 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 80 x 125 |
| Agricultural District | No |
| Road Surface Type | Black Top |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s) |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
| Parking Lot - # of Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved