Property Attributes
- MLS#NJGL2069874
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaWoodbury City
- NeighborhoodWest End
- Zip08096
- StyleBungalow
- Year Built1940
- Taxes$ 8562
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Home Sweet Home awaits you in this fully renovated home situated on a quiet street in desirable Woodbury. This gorgeous home offers beautiful curb appeal. The stunning front door gracefully leads you into this upscale country home. Enter through the great three-season front porch. Then enter the large formal living room with an awesome electric fireplace, surrounded by large picture windows. This leads you into the large dining room with wainscotting, built-in corner china cabinet. The house has beautifully maintained hardwood floors throughout. Continuing through to the beautiful cook's kitchen with 42" cabinets, solid cherry wood, to delight those looking for fine details. The Kitchen is upgraded with quartz counter-tops and a subway tile backslash which is complemented by the included appliances. Find a large pantry right off the kitchen. Additionally, find a large bedroom on the first floor and a beautifully remodeled full bathroom. The upper floor has two additional bedrooms down the hallway, along with their shared fully renovated bathroom and a large walk-in linen closet. The full basement has ample additional space for the home gym, game room, mancave; the possibilities are endless. There is off-street parking at the back of the home. The property is conveniently located near schools, medical facilities, restaurants, and close to highways to both Philadelphia and the shore points. This is one you need to see for yourself. It wont be on the market for long!
| Price History | |
|---|---|
| 2/28/2026 | Listed $370,000 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RES |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | WOODBURY PUBLIC SCHOOLS |
| Exclusions | W/D and staging items |
| Year Built | 1940 |
| Electric | 150 Amps |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST END |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Broad St,to Delaware Ave.,and left onto Lupton |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Woodbury City (20822) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4120.00 |
| Tax Assessed Value | 176000.0 |
| Tax Annual Amount | 8562.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 230.39 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1606 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 |
Interior Features
| Interior Amenities | Breakfast Area,Wood Floors,Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1606 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Crushed Stone,Private |
| Water Source | Public |
| Inclusions | All kitchen appliances |
| Type of Parking | Off Site,Other |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 40.00 x 103.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 34700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved