Property Attributes
- MLS#MDMC2248976
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodKemp Mill Estates
- Zip20902
- StyleColonial
- Year Built1965
- Taxes$ 8469
- Price$ 750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE -- Sun, Aug 23 1:00 PM - 3:00 PM!!! This brick front colonial sits on a quiet, tree lined stretch of Kemp Mill, just a short walk from the Sligo Creek Trail. It's the kind of house where the kitchen actually gets used, the fireplace actually gets lit, and Sunday afternoons in the fall have somewhere to happen. The main level opens up from a bright, updated kitchen with stone backsplash and stainless appliances, through a dining area, into a living room built around a wood burning fireplace. Hardwood floors run throughout, and a dutch door off the kitchen leads straight out back, so grilling and hosting never feel separate from the kitchen itself. With football season coming, the layout does the work for you: living room for the game, kitchen close enough to keep the food moving, and a finished basement rec room downstairs that's ready for overflow seating on a big Sunday. Upstairs, the primary suite is sized to actually relax in, with its own full ensuite bath. Three more bedrooms share a second full bath down the hall, so everyone gets their own space without competing for the sink. The finished basement adds a fifth and sixth bedroom option, a full bath, and a utility room on top of that rec room, flexible enough for a home office, a gym, or a guest setup depending on what the year calls for. Out back, a fully fenced yard backs to mature trees for privacy, with a storage shed for anything that doesn't need to live in the garage and plenty of lawn left for a grill or a fire pit.
| Price History | |
|---|---|
| 8/3/2026 | Listed $750,000 |
General Features
| Living Area | 2888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Electric Available |
| Possession | Settlement |
| Zoning | R60 |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KEMP MILL ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Heading north on University Blvd,turn right at Arcola Ave |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 653300.0 |
| Tax Annual Amount | 8469.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 368.01 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 3022 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | KEMP MILL ESTATES |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Flooring | Engineered Wood,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2038 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 850 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 134 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 2 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20902
In The Neighborhood
Silver Spring
$ 1,200,000
- Type
- Single Family
- Size
- 3,552 SqFt
- Rooms
- 8 Beds + 5.5 Baths
© BRIGHT, All Rights Reserved