Property Attributes
- MLS#MDMC2235312
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodWyngate
- Zip20817
- StyleSplit Level
- Year Built1958
- Taxes$ 10453
- Price$ 1,199,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
PRICE REDUCTION!! BEAUTIFUL, SPACIOUS, RENOVATED 5 LEVEL SPLIT WITH 2 ADDITIONS: EXPANDED TABLE SPACE KITCHEN WITH SGD OPENS TO DECK AND BACKYARD, HUGE GREAT/FAMILY ROOM 30X20 WITH BUILT-INS & SKYLIGHT, SGD TO DECK & FENCED BACK YARD, OFFICE HAS SEPARATE ENTRANCE - OPENS TO DECK & BACKYARD. 5 BEDROOMS, OFFICE, 2 DECKS, FRONT PORCH WITH SWING. WALK TO WYNGATE ELEMENTARY SCHOOL, NORTH BETHESDA MIDDLE SCHOOL. CLOSE TO SHOPPING, 495, 270, YMCA, RESTAURANTS, LIBRARY, DOWNTOWN BETHESDA, NIH. 2 ZONED HVAC, NEWER ROOFS, WALKABLE ROOF OFF UPSTAIRS BEDROOM. LOTS OF STORAGE IN BASEMENT & PULL DOWN STAIRS TO ATTIC WITH LIGHT & PARTIALLY FLOORED. LARGEST SPLIT PLUS ADDITIONS. GREAT SPACE! PLEASE REMOVE SHOES OR WEAR SHOE COVERINGS INSIDE THE HOUSE. THANKS AGENT/OWNER GCAAR CONTRACTS, INCLUDE LENDER LETTER OR POF FOR CASH BUYERS. MILLENNIUM TITLE FOR CLOSING.
| Elementary School | Middle School | High School |
|---|---|---|
| Wyngate Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,250,000 |
| 7/20/2026 | 5$1,199,900 |
General Features
| Living Area | 3700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Ceiling Fan(s),Central A/C,Multi Units |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Range Hood,Water Heater |
| Zoning | TBD |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Architectural Style | Split Level |
| Construction Materials | Brick,Shingle Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1958 |
| Levels | 5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WYNGATE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BETHESDA |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Owner RE Licensee,Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7383.00 |
| Tax Assessed Value | 10453.0 |
| Tax Annual Amount | 10453.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 324.3 |
| Vacation Rental Y/N | No |
| Total SQFT | 4220 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ASHBURTON |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Ceiling Fan(s),Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Table Space,Window Treatments,Wood Floors,Entry Level Bedroom,Recessed Lighting,Skylight(s),Attic,Att |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Engineered Wood,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,Sliding,Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Great Room,Laundry,Office,Storage Room,Utility Room,Bathroom 1,Bathroom 2,Bathroom 3,Attic |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 520 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 3 | Attic - Floored,Attic - Pull-Down Stairs | ||
| Bathroom 1 | Upper 1 | Built-Ins,Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Bathroom 2 | Upper 2 | Countertop(s) - Quartz,Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Bathroom 3 | Lower 1 | Flooring - Tile/Brick | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 2 | Window Treatments,Balcony Access,Flooring - HardWood | ||
| Bedroom 4 | Upper 2 | Flooring - HardWood | ||
| Bedroom 5 | Lower 1 | Flooring - HardWood,Window Treatments | ||
| Dining Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Great Room | Lower 1 | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Skylight(s),Window Treatments,Built-Ins | ||
| Kitchen | Main | Flooring - HardWood,Kitchen - Eat-in,Pantry,Window Treatments,Countertop(s) - Granite | ||
| Laundry | Lower 2 | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Window Treatments | ||
| Office | Lower 1 | Window Treatments,Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Attached Bathroom | ||
| Storage Room | Lower 2 | Basement - Unfinished,Flooring - Concrete | ||
| Utility Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved