Property Attributes
- MLS#DEKT2048648
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityCamden
- AreaCaesar Rodney
- NeighborhoodStonegate
- Zip19934
- StyleContemporary
- Year Built2004
- Price$ 484,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3453
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Step into this beautifully maintained 5-bedroom home nestled in the heart of Camden, where generous living spaces, timeless finishes, and a functional layout come together for comfortable everyday living. A welcoming covered front porch, expansive driveway, and attached two-car garage create an inviting first impression before you even step inside. The interior is filled with natural light, highlighted by soaring ceilings, rich hardwood flooring, and an impressive two-story family room anchored by a cozy fireplace. Just beyond, the rear deck overlooks a private, tree-lined backyard, offering the perfect setting for relaxing evenings or hosting family and friends. Designed with both convenience and entertaining in mind, the spacious eat-in kitchen features abundant cabinetry, ample counter space, a center island, and an open connection to the main living areas. Formal living and dining rooms provide additional flexibility for holiday gatherings, a home office, or a quiet sitting area. Through the home youll find five generously sized bedrooms, including a spacious primary retreat complete with a spa-inspired ensuite featuring a soaking tub and separate shower. A finished basement adds even more versatile living space, whether youre looking for a recreation room, fitness area, media room, or playroom. Conveniently located just minutes from shopping, restaurants, schools, and major commuting routes, this home offers the ideal balance of space, privacy, and accessibility in one of Camdens most desirable locations.
| Price History | |
|---|---|
| 7/8/2026 | Listed $489,900 |
| 7/28/2026 | 2$484,900 |
General Features
| Living Area | 3453 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Coin w/Sell Sett |
| Roof | Pitched,Shingle |
| Appliances | Cooktop,Oven - Wall,Dishwasher,Disposal |
| Zoning | RES |
| HOA Fee | 100.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Contemporary |
| Construction Materials | Aluminum Siding |
| School District | CAESAR RODNEY |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2003 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | None Available |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEGATE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn right onto roundabout trl from Steffens blvd |
| City | CAMDEN |
| Senior Community Y/N | No |
| MLS Area | Caesar Rodney (30803) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12240.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 182.77 |
| Acceptable Financing | Conventional,VA,Cash,FHA |
| Vacation Rental Y/N | No |
| Total SQFT | 3453 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | STONEGATE |
Interior Features
| Interior Amenities | Primary Bath(s),Ceiling Fan(s),WhirlPool/HotTub,Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Marble |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2653 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 800 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Other,Attic |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Level |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage,Other |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Access Panel | ||
| Bedroom 1 | 14 X 12 | Upper 1 | ||
| Bedroom 2 | 11 X 12 | Upper 1 | ||
| Bedroom 3 | 11 X 12 | Upper 1 | ||
| Dining Room | 12 X 13 | Main | ||
| Kitchen | 14 X 14 | Main | Kitchen - Electric Cooking,Pantry,Double Sink | |
| Living Room | 17 X 14 | Main | ||
| Other | 18 X 12 | Upper 1 | BONUS | |
| Other | 7 X 12 | Main | BKFST | |
| Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
| Primary Bedroom | 14 X 14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved