Property Attributes
- MLS#PAPH2655562
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodParkwood
- Zip19154
- StyleRanch/Rambler
- Year Built1965
- Taxes$ 4566
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage14400
- Lot Size0.33 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | High School |
|---|---|
| Decatur Stephen Elementary School | George Washington High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $379,900 |
General Features
| Living Area | 14400 |
|---|---|
| Sewer | No Septic System |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Cable TV Available |
| Possession | 31-60 Days CD |
| Zoning | RSD3 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1965 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Academy Rd to Byberry Rd |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375.00 |
| Tax Assessed Value | 326200.0 |
| Tax Annual Amount | 4566.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 26.38 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 14400 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 14400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 80x180 |
| Lot Size Acres | 0.33 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 65240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved