Property Attributes
- MLS#MDMC2233718
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodParkwood
- Zip20814
- StyleTraditional
- Year Built1948
- Taxes$ 9401
- Price$ 2,295,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4706
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Stunning renovation & expansion by Structure. Preserving classic curb appeal, this 6BR/5BA home transforms upon entry into a breathtaking "treehouse" sanctuary. Vaulted ceilings, high-end finishes (see specs under Documents) & massive windows blend luxury living with panoramic parkland views. Main level: open gourmet kitchen to family room with fireplace, dining room, sitting room/bedroom, full bath & mudroom. Upper level: primary retreat with treetop views, walk-in closet & luxury bath, en-suite guest room, 2 additional bedrooms, hall bath & laundry. Light-filled walkout lower level features a recreation room opening to a patio, bar, full bath & bedroom with a separate entrance. Complete with an outdoor fireplace, rear patio & oversized 1-car garage. Fall in love with this spectacular home! Open Sunday, July 12th, 1pm-3pm with ICE CREAM TRUCK.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $2,395,000 |
| 6/11/2026 | 5$2,295,000 |
General Features
| Living Area | 4706 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R60 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1948 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | Turn onto Parkwood from Cedar Lane |
| City | BETHESDA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7274.00 |
| Tax Assessed Value | 800000.0 |
| Tax Annual Amount | 9401.8 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 694.4 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://9622parkwooddrive.relahq.com |
| Total SQFT | 4706 |
| Builder Name | Structure |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PARKWOOD |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Walkout Level |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3305 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1401 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 394800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved