Property Attributes
- MLS#MDWA2039342
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodWashington County
- Zip21740
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 2048
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1464
- Lot Size1.1 Acres
Data Source:
Bright MLS
Property Description
Nice country rancher located on a country road west of Hagerstown. Gives you a nice country feel while only being minutes from shopping, restaurants and commuter routes. Hardwood floors with new LVP in the kitchen/ dining areas. Finished rec-room in the basement as well as a bonus room off of the kitchen which could be a really cozy den or formal dining room! Updated siding, windows and roof for a maintenance free exterior! New septic is coming! Agents see notes in listing, please.
| Price History | |
|---|---|
| 8/14/2026 | Listed $330,000 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Oven/Range - Electric,Refrigerator |
| Zoning | RV |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WASHINGTON COUNTY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 40 West. Left at Walnut Point Road West. Property will be on the left. |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47916.00 |
| Tax Assessed Value | 216300.0 |
| Tax Annual Amount | 2048.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 310.15 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2128 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Oil |
| Basement | Partially Finished |
| Flooring | Hardwood,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1064 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 664 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Cistern |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 66000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved