Property Attributes
- MLS#MDWA2037364
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodWashington County
- Zip21740
- StyleColonial
- Year Built1877
- Taxes$ 2297
- Price$ 195,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Seller is offering a closing cost incentive. An additional grant of up to $7,500 may also be available for qualified buyers. Contact the listing agent for more information and eligibility details. Welcome to this charming and thoughtfully updated three-bedroom home, where classic brick-front character meets modern comfort. Featuring a newer roof, central air conditioning, bright living spaces, and flexible zoning, this property offers a wonderful opportunity for homeowners, investors, or those seeking a live-work lifestyle. Conveniently located near shopping, healthcare facilities, and downtown Hagerstown, this home combines versatility, comfort, and accessibility in one inviting package.
| Price History | |
|---|---|
| 6/9/2026 | Listed $195,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RMED |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1877 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WASHINGTON COUNTY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Rt 40,Left on Burhans,Right on Antietam,Left on Washington St. House is located on Right. |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1900.00 |
| Tax Assessed Value | 125567.0 |
| Tax Annual Amount | 2297.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 126.95 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2094 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Outside Entrance,Unfinished,Interior Access |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Family Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 558 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 20000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved