Property Attributes
- MLS#MDMC2248666
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodFoxhall
- Zip20906
- StyleSplit Level
- Year Built1964
- Taxes$ 6506
- Price$ 679,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2294
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Just Reduced!!!!Welcome to this beautifully updated split-level home. This impressive residence offers four finished levels, five generously sized bedrooms, and three fully renovated bathrooms, some windows are new this property provides open floor plan with new kitchen, cabinets, new stainless steel appliances. Beautiful granite countertops, ceramic tile flooring in bathrooms. Laminate floors extend throughout all levels, cathedral ceiling that creates a bright, open feel. Updated kitchen and bathrooms, and a functional multi-level layout that offers flexibility for entertaining, working from home. This move-in ready home combines quality updates, generous living space, and timeless appeal.
| Price History | |
|---|---|
| 7/29/2026 | Listed $699,000 |
| 8/17/2026 | 3$679,000 |
General Features
| Living Area | 2294 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R90 |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOXHALL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Going North on Georgia Ave take right on Kayson st to left on Foxhall Dr to right on Fernedge rd. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9626.00 |
| Tax Assessed Value | 516100.0 |
| Tax Annual Amount | 6506.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 295.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2970 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOXHALL |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2294 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 676 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 176800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved