Property Attributes
- MLS#MDMC2247892
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodBrookefield
- Zip20871
- StyleRanch/Rambler
- Year Built2024
- Taxes$ 7219
- Price$ 749,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Nearly new and beautifully designed, this stunning home offers a thoughtfully crafted open-concept floor plan with high-end finishes and the convenience of main-level living. The gourmet kitchen is the centerpiece of the home, featuring a generous center island, upgraded cabinetry, premium fixtures, designer lighting, and high-end stainless steel appliances. The kitchen flows seamlessly into the impressive family room with its soaring ceiling, creating a bright and airy living space that's perfect for everyday living and entertaining. The main level features two bedrooms and two full bathrooms, including a spacious primary suite with a luxurious en-suite bath. And the walking closet with built ins. Upstairs, you'll find a versatile loft, an additional bedroom, and a full bathroom, providing ideal space for guests, a home office, or a private retreat. Luxury vinyl plank flooring enhances the main living areas, while the covered patio offers the perfect place to relax or entertain outdoors. A spacious two-car garage completes this exceptional home. Meticulously maintained and move-in ready, this home offers the ideal combination of modern elegance, comfort, and functionality.
| Middle School | High School |
|---|---|
| Rocky Hill Middle School | Clarksburg High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $749,000 |
General Features
| Living Area | 2092 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Dryer - Electric,Oven - Single,Refrigerator,Washer - Front Loading |
| Zoning | TF5 |
| HOA Fee | 125.18 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Advanced Framing |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BROOKEFIELD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | CLARKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5453.00 |
| Tax Assessed Value | 633533.0 |
| Tax Annual Amount | 7219.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 358.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://site.instashootllc.com/22817-Frederick-Rd/idx |
| Total SQFT | 2092 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Sun/Florida Room,Loft,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Parking Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 146200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Parking Garage - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Loft | Upper 1 | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved