Property Attributes
- MLS#MDMC2246676
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodSaybrooke
- Zip20877
- StyleColonial
- Year Built1988
- Taxes$ 7083
- Price$ 750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3608
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
TURN-KEY COLONIAL IN HIGHLY DESIRABLE SAYBROOKE COMMUNITY**OVER 3,600 TOTAL SQFT FEATURES NUMEROUS RENOVATIONS THROUGHOUT & METICULOUS ATTENTION TO DETAIL** SPACIOUS FLOORPLAN WITH 5 UPPER LEVEL BEDROOMS INCL EXPANSIVE PRIMARY SUITE W/VAULTED CEILINGS, MASSIVE WALK-IN CLOSET & BEAUTIFULLY RENOVATED EN SUITE BATH WITH QUARTZ DOUBLE VANITY** FRESH PAINT, LVP FLOORING ON ALL LEVELS & BRAND NEW CARPET CREATE A CRISP, MOVE-IN READY FEEL** REMODELED GOURMET KITCHEN FEATURES QUARTZ COUNTERS, SS APPLIANCES, DESIGNER BACKSPLASH & INDUCTION COOKTOP** UPDATED (ELECTRIC) FIREPLACE ADDS WARMTH & MODERN STYLE TO THE MAIN LIVING AREA**RENOVATED BATHROOMS THROUGHOUT OFFER MODERN FINISHES & THOUGHTFUL DESIGN** FULLY RENOVATED WALKOUT BASEMENT FEATURES KITCHENETTE, 6TH BEDROOM/BONUS ROOM, FULL BATH, WASHER & DRYER (PLUS WASHER/DRYER HOOKUP ON MAIN LEVEL) & FLEXIBLE LIVING SPACEIDEAL FOR AU PAIR, IN-LAW SUITE OR MULTI-GENERATIONAL LIVING** ENCLOSED WIDE FRONT PORCH & LARGE ENTERTAINING DECK OVERLOOKS THE YARDPERFECT FOR GATHERINGS & OUTDOOR ENJOYMENT**ATTACHED TWO-CAR GARAGE** MAJOR SYSTEM UPDATES INCLUDE HVAC, ROOF & WATER HEATER ALL WITHIN THE PAST 5 YEARS FOR ADDED PEACE OF MIND**ENJOY RESORT-STYLE SAYBROOKE AMENITIES INCL COMMUNITY POOL, PRIVATE TENNIS & PICKLEBALL COURTS, PLAYGROUNDS & SCENIC WALKING PATHS**STEPS FROM TWO NEIGHBORHOOD SCHOOLS & LOCAL PARKS** PRIME COMMUTER LOCATION MINUTES TO SHADY GROVE METRO, GAITHERSBURG MARC TRAIN, ICC, I-270, MIDCOUNTY HWY, ROUTE 124, NIST, ASTRAZENECA & SHADY GROVE HOSPITAL** CONVENIENTLY LOCATED NEAR COSTCO, STARBUCKS, CHICK-FIL-A, SHOPPING, RIO, CROWN, DINING & EVERYDAY AMENITIES** SEE VIDEO TOUR!
| Price History | |
|---|---|
| 8/6/2026 | Listed $750,000 |
General Features
| Living Area | 3608 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Exhaust Fan,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R6 |
| HOA Fee | 216.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Pool(s),Management,Reserve Funds,Snow Removal |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pickleball Courts,Pool - Outdoor,Tennis Courts,Tot Lots/Playground,Swimming Pool |
| HOA | Yes |
| Subdivision Name | SAYBROOKE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | GAITHERSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7940.00 |
| Tax Assessed Value | 545900.0 |
| Tax Annual Amount | 7083.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 309.92 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1PEgDSB4M9hZpbvwOd5XXDAMj2G0MhFSD/view?usp=sharing |
| Total SQFT | 3608 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SAYBROOKE |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Other,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Front Entrance,Fully Finished,Interior Access,Windows |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2420 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1188 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,On Street,Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 186400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved