Property Attributes
- MLS#MDMC2220598
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodLincoln Park
- Zip20850
- StyleColonial
- Year Built2018
- Taxes$ 11855
- Price$ 975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3303
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Built from the ground up in 2018 with all new infrastructure including plumbing and electrical throughout, this Rockville home is the one that checks every box on your list. Coffered ceilings, dark hardwood floors, a tray ceiling in the living room, and a modern gas fireplace set the tone the moment you walk in. The heart of the home is a chef's kitchen that opens right into the living and dining areas, featuring a large granite island, white shaker cabinets, gray subway tile backsplash, gas range, and black stainless steel appliances under double pendant lantern lighting. Whether it's a weeknight dinner or a weekend gathering, this kitchen was built for it. The primary suite is its own retreat with an oversized walk-in closet, sun-filled windows, and a spa-like bath featuring a double vanity with premium countertops, a large walk-in glass shower, and a soaking tub. The finished lower level adds a whole second living space with its own separate entrance and windows that bring in natural light, great for guests, in-laws, or just extra room to spread out. Steps from Rockville Town Square and the Rockville Metro Station, with grocery stores, restaurants, and fresh local bakeries all nearby. Located in the sought-after Richard Montgomery school district. Two car garage, a spacious fenced backyard with additional property extending beyond the fence line and no HOA. Turnkey, thoughtfully built, and ready for you to move in and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| College Gardens Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $1,050,000 |
| 5/19/2026 | 4$1,010,000 |
| 6/8/2026 | 2$995,000 |
| 7/7/2026 | 2$985,000 |
| 8/13/2026 | 2$975,000 |
General Features
| Living Area | 3303 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C,Zoned |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2018 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LINCOLN PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | West on Frederick Ave,North on N Stonestreet Ave,house is on your left. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15000.00 |
| Tax Assessed Value | 910600.0 |
| Tax Annual Amount | 11855.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 401.9 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/83009686-5394-4059-baaa-22a06a5f6e8f?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3487 |
| Builder Name | PROBUILT LLC |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LINCOLN PARK |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Attic,Kitchen - Island,Upgraded Countertops,Crown Moldings,Primary Bath(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Sump Pump,Walkout Level,Windows,Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2426 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 877 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 184 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.34 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 242300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved