Property Attributes
- MLS#WVMI2004378
- TypeSingle Family
- Listing Status ACTIVE
- CountyMINERAL
- CityKeyser
- NeighborhoodQuail Valley
- Zip26726
- StyleRanch/Rambler
- Year Built2005
- Taxes$ 925
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this 3-bedroom, 1-bath ranch in the highly desirable Quail Valley Estates! Offering the ease of one-level living, this home features an attached one-car garage and an additional storage shed. Conveniently located just minutes from shopping, dining, schools, parks, and all that Keyser has to offer, you'll enjoy a peaceful neighborhood with easy access to everyday amenities. With a functional layout and plenty of potential to make it your own, this home is a great opportunity in a sought-after neighborhood. Don't miss your chance to see it!
| Price History | |
|---|---|
| 7/28/2026 | Listed $179,900 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | 101 |
| HOA Fee | 200.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | MINERAL COUNTY SCHOOLS |
| Year Built | 2005 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | B |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | MINERAL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | QUAIL VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 220 South of Keyser,make a right onto Bobwhite Drive (Entrance to Quail Valley Estates),follow to a right on N. Hummingbird Street,house is on the corner of Bobwhite Drive and N. Hummingbi |
| City | KEYSER |
| Association Name | QUAIL VALLEY ESTATES HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9130.00 |
| Tax Assessed Value | 77460.0 |
| Tax Annual Amount | 925.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 152.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 1176 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 48 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Off Street,Attached Garage |
| Land Use Code | 004 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 19140.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved