Property Attributes
- MLS#PAYK2109186
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodSouth Pointe
- Zip17331
- StyleColonial
- Year Built2005
- Taxes$ 11412
- Price$ 549,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3599
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this spacious and beautifully updated 5-bedroom, 3 full bath, 2 half bath residence, offering the perfect combination of space, comfort, and modern upgrades. With room for everyone, this home is ideal for both everyday living and entertaining. Step outside to enjoy the large, fully fenced backyard featuring a newly rebuilt deck with new decking, railings, and stairs, an above-ground pool, and attractive hardscaping, creating the perfect outdoor retreat for family and friends. Inside, you'll appreciate the extensive improvements made throughout the home, including updated electrical receptacles and switches, whole-home surge protection, smart thermostats, fresh paint throughout, updated lighting and ceiling fans, newer kitchen appliances, and replacement windows treatments. The kitchen has been refreshed with a new cooktop, refrigerator, and dishwasher, while the garage has been transformed with new cabinetry, countertops, flooring, lighting, and additional storage, making it an exceptional workspace or hobby area. The main floor includes a dining room, room for an office or formal living room, a family room, and an eat-in kitchen with a ton of windows to let in natural light. The finished basement is perfect for a den, playroom or office and has ample storage. You can walk right out to your backyard through the newly installed sliding door. Upstairs, on the second floor, you will find all 5 generously sized bedrooms, three full bathrooms, and plenty of space for the whole family Major mechanical updates provide peace of mind, including two new HVAC systems (furnaces and central air units), a radon mitigation fan, replacement exterior lighting, and a routinely serviced fireplace. Additional improvements include updated sliding doors, remodeled garage access, and numerous thoughtful enhancements throughout the home. With a ton of recent upgrades, generous living space, five bedrooms, five bathrooms, and an incredible backyard designed for entertaining, this move-in ready home is one you won't want to miss!
| Price History | |
|---|---|
| 8/5/2026 | Listed $549,900 |
General Features
| Living Area | 3599 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Subject to Home Choice,Coin w/Sell Sett |
| Appliances | Built-In Microwave,Dishwasher,Oven - Wall |
| Zoning | RESIDENTIAL |
| HOA Fee | 141.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Exterior Cameras |
| Construction Materials | Vinyl Siding,Aluminum Siding |
| School District | SOUTH WESTERN |
| Exclusions | garage refrigerator & freezer,wall mounted speaker in Living Room,surround sound system,grill,google HUB,google cameras |
| Year Built | 2005 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | W MANHEI |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SOUTH POINTE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | HANOVER |
| Association Name | TIDEWATER PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | West Manheim Twp (15252) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23849.00 |
| Tax Assessed Value | 316490.0 |
| Tax Annual Amount | 11412.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 193.02 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://show.tours/1915oakhillsdr/player |
| Total SQFT | 4399 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 0128 |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Improved,Interior Access,Outside Entrance,Partially Finished,Rear Entrance,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2849 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 750 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 800 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Partially,Privacy,Vinyl |
| Water Source | Public |
| Inclusions | pool equipment,deck box,refrigerator,washer,dryer,3 wall mounted tv's,google doorbell |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 102 |
| Foundation Details | Permanent,Active Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved