Property Attributes
- MLS#MDWA2038662
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodBrightwood Acres
- Zip21742
- StyleRanch/Rambler
- Year Built1989
- Taxes$ 2282
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3789
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Remarkable 4-5 Bedroom, 3.5 Bath home on almost half acre lot in Brightwood Acres! Can't beat the location ... across from the Washington County Regional Park and Black Rock Golf Course! Grab a drink and enjoy watching the baseball game from your large covered front porch! Three newer heat pumps, newer roof, 2 wood-burning fireplaces! Main-level primary bedroom has a private bathroom with a jetted tub, walk-in closet and a private walk-out to the deck. Living room has a vaulted ceiling with skylights, wood-burning brick fireplace and walk-out to deck and backyard. 2 additional bedrooms, formal dining room, library, large eat-in kitchen and laundry round out the main level. Lower-level could easily be used as an in-law suite with it's own entrance, bedroom, full bathroom, living room with fireplace and an additional room. Two-car garage.
| Price History | |
|---|---|
| 7/14/2026 | Listed $639,900 |
General Features
| Living Area | 3789 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1989 |
| View | Mountain,Other,Park/Greenbelt |
| Levels | 2 |
| Tax Year | 2000 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRIGHTWOOD ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | I-70W to MD-66 N/Mapleville Rd in Washington Co. Exit 35 from I-70W. At Traffic Circle take 3rd exit. Continue onto Mt Aetna Rd. Home on right. |
| City | HAGERSTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20700.00 |
| Tax Assessed Value | 221150.0 |
| Tax Annual Amount | 2282.27 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 279.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 3789 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BRIGHTWOOD ACRES EAST |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Kitchen - Island,Kitchen - Table Space,Dining Area,Built-Ins,Entry Level Bedroom,Primary Bath(s),Attic,Bathroom - Jetted Tub,Carpet,Ceiling Fan(s),Crown Moldings,Pantry,Recessed Lighting,Skylight(s), |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Side Entrance,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2289 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Library,Foyer,In-Law/auPair/Suite,Laundry,Storage Room,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.48 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 45170.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | 10 X 17 | Main | Flooring - Carpet,Ceiling Fan(s) | |
| Bedroom 3 | 10 X 14 | Main | Flooring - Carpet,Ceiling Fan(s) | |
| Bedroom 4 | 11 X 15 | Lower 1 | Flooring - Carpet | |
| Dining Room | 12 X 18 | Main | Flooring - Carpet,Crown Molding,Chair Rail | |
| Family Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
| Foyer | 9 X 7 | Main | Flooring - Ceramic Tile | |
| Game Room | Lower 1 | Flooring - Carpet | ||
| In-Law/auPair/Suite | Lower 1 | |||
| Kitchen | 12 X 20 | Main | Lighting - Recessed,Island,Ceiling Fan(s),Kitchen - Eat-in,Pantry,Double Sink | |
| Laundry | Main | Built-Ins | ||
| Library | Main | Flooring - Carpet,Cathedral/Vaulted Ceiling,Built-Ins | ||
| Living Room | 11 X 13 | Main | Skylight(s),Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Carpet | |
| Primary Bathroom | Main | Double Sink,Bathroom - Jetted Tub | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved