Property Attributes
- MLS#MDMC2249316
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBurgundy Village
- Zip20851
- StyleColonial
- Year Built1955
- Taxes$ 6266
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Opportunity knocks in the heart of Rockville! This spacious 5-bedroom, 3-bath home offers a flexible floor plan with a main-level bedroom and full bath, plus an upstairs primary suite with a private full bath, three additional bedrooms, and a hallway bathideal for multi-generational living, guests, or those needing a first-floor bedroom. This home needs TLC and is being sold strictly AS IS, making it a fantastic opportunity for buyers with a vision, DIY enthusiasts, or investors looking to build equity. With no HOA, there is added flexibility for homeowners and excellent potential as a long-term rental or Airbnb/short-term rental (subject to local regulations and licensing requirements). Located just minutes from Rockville Town Center, you'll enjoy easy access to an incredible selection of restaurants, shops, entertainment, grocery stores, parks, and everyday conveniences. Commuters will love the close proximity to Rockville Metro (Red Line), MARC Train, I-270, MD-355, and ICC (MD-200), providing convenient access to Bethesda, NIH, Walter Reed, Washington, DC, Northern Virginia, and major employment centers. Whether you're looking for your next renovation project, an investment property, or a home you can customize to your own taste, this property is full of potential in one of Rockville's most desirable and convenient locations. Bring your ideas and unlock the possibilities!
| Price History | |
|---|---|
| 8/2/2026 | Listed $449,000 |
General Features
| Living Area | 1565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances |
| Zoning | R60 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BURGUNDY VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Norbeck Road,Right on First Street,the house is on your right |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.00 |
| Tax Assessed Value | 431400.0 |
| Tax Annual Amount | 6266.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 286.9 |
| Acceptable Financing | Cash,Conventional,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1565 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BURGUNDY VILLAGE |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1565 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved