Property Attributes
- MLS#MDMC2248856
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityKensington
- NeighborhoodRock Creek Palisades
- Zip20895
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 5370
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
NEW IMPROVED PRICE! Welcome home to an updated 2-bedroom, 2-bath bungalow with the most beautiful open kitchen designed for easy entertaining and everyday living - steps from Rock Creek Park and all things Kensington. Enjoy HWF that run throughout the home, complemented by thermopane windows. Situated on a spacious lot, the exterior offers exceptional outdoor living with a newly built rear deck, level fenced yard, driveway, and an oversized workshop/shed with electricityperfect for hobbies, storage, or creative space. Enjoy easy access to neighborhood favorites including Knowles Station Wine & Co., La Gelattaria and Old Two Market. Minutes from the charming Frankly pizza and BabyCat brewery, plus nearby shopping, coffee shops, parks, and everyday conveniences that make Kensington living so appealing. LOCATION is SUPERB and this home offers immediate value, a great condo alternative. Photos have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock View Elementary School | Newport Mill Middle School | Albert Einstein High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $545,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Stove,Refrigerator,Icemaker,Dishwasher,Disposal,Washer,Dryer |
| Zoning | R60 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROCK CREEK PALISADES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Connecticut Ave head towards Decatur Ave,turn left at the 1st cross street onto Decatur Ave,house will be on the right |
| City | KENSINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5200.00 |
| Tax Assessed Value | 471367.0 |
| Tax Annual Amount | 5370.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 545.0 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROCK CREEK PALISADES |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Kitchen - Gourmet,Primary Bath(s),Recessed Lighting,Upgraded Co |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Laundry,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Off Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | Island,Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved