Property Attributes
- MLS#MDMC2224644
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodWoodside
- Zip20910
- StyleColonial
- Year Built1938
- Taxes$ 6521
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Woodside living at its finest! All-brick Colonial with real character, modern updates, and one of the most convenient locations in Silver Spring. Be sure to view the 3D Tour! Sitting elevated on a corner lot, this home offers something rare: a detached single-family home just 5 blocks from the Silver Spring Metro (Red Line) and 1.5 blocks from the future Purple Line stop at Dale & Wayne, expected in 2027. Sun pours through the front windows each morning and fills the back of the house every evening this home is built for natural light. The renovated kitchen features crisp white cabinetry with soft-close doors and drawers, granite countertops, dedicated pantry storage, and hardwood floors that flow through the main level. Three bedrooms and two full bathrooms, including a brand-new upstairs bathroom, provide a comfortable space. The fully finished walkout basement is a true bonus a spacious family room with its own full bathroom and separate exterior entrance, perfect for guests, a home office, au pair suite, or rental income. A screened-in side porch off the main level gives you a three-season space for morning coffee or evening downtime. Systems are up to date: newer HVAC, a one-year-old hot water heater with an oversized tank, and central A/C throughout. The one-car garage adds convenience, and the backyard is notably larger than most in the neighborhood with real potential for an addition, expanded parking, or even an accessory dwelling unit. The location speaks for itself. Walk to Silver Spring International Middle School and Sligo Creek Elementary. One block to Nolte Park and Bullis Park. Steps to Whole Foods, the Fillmore, AFI Silver Theatre, and all of downtown Silver Spring. This is Woodside living at its best classic bones, modern comfort, and a neighborhood that's only getting better.
| Elementary School | Middle School | High School |
|---|---|---|
| Sligo Creek Elementary School | Silver Spring International Middle School | Northwood High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $780,000 |
| 5/16/2026 | 2$770,000 |
| 6/16/2026 | 2$760,000 |
| 7/16/2026 | 2$750,000 |
General Features
| Living Area | 1290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available |
| Possession | 0-30 Days CD,31-60 Days CD,Seller Rent Back |
| Roof | Fiberglass |
| Appliances | Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Electric,Refrigerator,Washer,Dishwasher |
| Zoning | R60 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1938 |
| View | Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Georgia Ave,N on Wayne Ave,right Dale Dr,right Queen Annes Dr,house will be on the right past Bonifant |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5738.00 |
| Tax Assessed Value | 503900.0 |
| Tax Annual Amount | 6521.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 721.15 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homevisit.view.property/2379395?a=1&pws=1 |
| Total SQFT | 1560 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MCNEILLS ADD |
| Tax Lot | 27 |
Interior Features
| Interior Amenities | Dining Area,Crown Moldings,Window Treatments,Wood Floors,Floor Plan - Open,Floor Plan - Traditional,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1040 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 250 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Game Room,Foyer,Sun/Florida Room,Laundry,Other,Storage Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 270 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Lot Features | Backs to Trees,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Off Street,Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | PRISTINE! |
| Road Responsibility | City/County |
| Land Assessed Value | 330500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Game Room | Lower 1 | Flooring - Carpet | ||
| Kitchen | Main | Flooring - HardWood | ||
| Laundry | Unspecified | |||
| Living Room | Main | Flooring - HardWood | ||
| Other | Lower 1 | Flooring - Other | ||
| Primary Bedroom | Upper 1 | Flooring - HardWood | ||
| Storage Room | Unspecified | |||
| Sun/Florida Room | Unspecified | |||
| Utility Room | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20910
In The Neighborhood
Berkeley Springs
$ 299,000
- Type
- Single Family
- Size
- 1,232 SqFt
- Rooms
- 3 Beds + 2 Baths
Silver Spring
$ 1,165,000
- Type
- Single Family
- Size
- 3,022 SqFt
- Rooms
- 4 Beds + 4 Baths
© BRIGHT, All Rights Reserved