Property Attributes
- MLS#MDHR2056498
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityChurchville
- NeighborhoodRolling Green
- Zip21028
- StyleColonial
- Year Built1966
- Taxes$ 5985
- Price$ 800,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4528
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated Colonial tucked away on a quiet cul-de-sac in the desirable Rolling Green community. Offering tons of finished living space, this spacious home combines modern updates with flexible living options perfect for today's lifestyle. The main level features an expansive primary suite with vaulted ceilings, a large walk-in closet, private rear deck access, and a luxurious en-suite bath designed for comfort and relaxation. The open-concept kitchen, dining, and living areas create an ideal space for everyday living and entertaining, complemented by refinished hardwood floors, updated luxury flooring, and fresh finishes throughout. Upstairs, you'll find six generously sized bedrooms and two full bathrooms. The fully finished lower level offers exceptional versatility with potential for an in-law suite, guest quarters, recreation area, or multi-generational living arrangement. Additional highlights include a cozy secondary family room, convenient main-level laundry and mudroom, updated bathrooms throughout and an oversized attached two-car garage. Step outside and enjoy the privacy of the peaceful backyard setting while remaining conveniently located near shopping, dining, parks, schools, and major commuter routes. Major system upgrades provide exceptional value and peace of mind, including a Kohler 20kW whole-house generator with 200-amp automatic transfer switch (installed within the last five years and backed by a 10-year warranty), a new well, water softening and filtration system, dual-zone HVAC systems, and a brand-new tankless water heater. Additional improvements include approximately 80% replacement of the home's windows and sliding doors with energy-efficient Pella products, updated appliances including a new range, new natural gas lines, and washer/dryer hookups on both the main and lower levels. The property also features a Vivint smart security system with video surveillance, monitored smoke and carbon monoxide detection, and mobile connectivity for added convenience and security.
| Elementary School | Middle School | High School |
|---|---|---|
| Churchville Elementary School | Southampton Middle School | C. Milton Wright High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $850,000 |
| 7/15/2026 | 6$800,000 |
General Features
| Living Area | 4528 |
|---|---|
| Sewer | Septic Exists |
| Heating | Other |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable,120-180 Days,90-120 Days CD,61-90 Days CD,31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,ENERGY STAR Dishwasher,ENERGY STAR Refrigerator,Exhaust Fan,Oven/Range - Gas,Range Hood,Stainless Steel Appliances,Water Heater |
| Zoning | RR |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Exclusions | See Inclusions/Exclusions Doc. |
| Year Built | 1966 |
| Electric | Generator,200+ Amp Service |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 2 |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Annually |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROLLING GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | GPS |
| City | CHURCHVILLE |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996.00 |
| Tax Assessed Value | 573633.0 |
| Tax Annual Amount | 5985.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 283.49 |
| Acceptable Financing | Cash,FHA,VA,Conventional,Assumption |
| Vacation Rental Y/N | No |
| Total SQFT | 4528 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ROLLING GREEN |
| Tax Lot | 119 |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance |
| Flooring | Ceramic Tile,Luxury Vinyl Plank,Partially Carpeted,Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2822 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 8 |
| Below Grade Finished Area | 1706 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Main Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 6 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Trees/Wooded |
| Water Source | Well |
| Inclusions | See Inclusions/Exclusions Doc. |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.01 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Land Assessed Value | 110100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved