Property Attributes
- MLS#MDFR2087136
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityClarksburg
- NeighborhoodRolling Green
- Zip20871
- StyleColonial
- Year Built1978
- Taxes$ 6327
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size1.39 Acres
Data Source:
Bright MLS
Property Description
Bring Your Vision to This Southern Frederick County Colonial! Set on 1.39 acres in Southern Frederick County and located within the sought-after Urbana High School district (confirm with the county), this 4-bedroom, 2.5-bath Colonial offers an exciting opportunity to create a home that truly reflects your vision. Priced to sell, this property offers an impressive combination of land, space, and versatility in a prime commuter location. Inside, the main level features a large eat-in kitchen with abundant cabinetry, beautiful hardwood flooring, a formal dining room, family room, and living room. With generously sized living areas throughout, there is plenty of room to reimagine the space and make it your own. Upstairs, you'll find four spacious bedrooms and two full bathrooms, providing plenty of room for family, guests, or a home office. The finished basement adds valuable flexible living space that could be used as a recreation room, office, hobby area, or additional storage. One of the property's standout features is the detached 3-car garage with dedicated office space. Whether you're a car enthusiast, contractor, hobbyist, or simply need substantial workspace and storage, this versatile outbuilding offers possibilities that are hard to find. The property does require repairs and updates, making this an excellent opportunity for buyers looking to build equity and transform a property to suit their needs and style. With 1.39 acres, a detached 3-car garage, a finished basement, hardwood floors, four bedrooms, and located in a prime commuter location, this property offers tremendous potential. Bring your vision and come see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Green Valley Elementary School | Windsor Knolls Middle School | Urbana High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $500,000 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | A |
| Garage Spaces | 3.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Combination |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROLLING GREEN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn off Lewisdale Rd to Regina Dr. Turn down first driveway on the left. The home is the first on the left. |
| City | CLARKSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60548.00 |
| Tax Assessed Value | 571100.0 |
| Tax Annual Amount | 6327.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 263.16 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.39 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved