Property Attributes
- MLS#PABD2002716
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityBedford
- AreaSnake Spring Twp
- NeighborhoodBedford
- Zip15522
- StyleRaised Ranch/Rambler
- Year Built2023
- Taxes$ 6082
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2613
- Lot Size4.16 Acres
Data Source:
Bright MLS
Property Description
***Subject to Auction August 27, 2026, 3 PM On- Site*** ***ASSUMED VALUE ONLY$699,000*** Sterling Realty & Auction Group $40,000 due day of sale Closing by October 15 Buyer to pay 2% transfer tax Welcome to Mountain View Estates! Lovingly designed and built by its owner! This stunning brick front creates timeless curb appeal, while the siding along the back ensures easy upkeep for years to come. Built on 4+ scenic acres in Bedford, PA, this home offers peace, tranquility and convenient living. This property combines modern comfort with timeless quality, offering both a spacious main residence and a versatile guest house. Main Home (2,018 sq. ft. Built in 2023) Constructed on over 4 acres of beautiful, scenic views. Step onto the relaxing rear covered patio, that leads into the spacious living room/dining area with a cozy gas fireplace. 3 bedrooms, 2 full baths Step onto the relaxing rear covered patio, that leads into the expansive living room/dining area with a cozy gas fireplace. Large kitchen with dining room area. Enjoy cooking and gathering in the multi-functional kitchen with dining area and beautiful views. The Primary bedroom offers plenty of space and storage, with full bathroom. Nice size second bedroom with ample closet space. The 3rd bedroom could also be used as an office, with plenty of closet space. Convenient laundry room off the attached garage. Full basement insulated and ready to be finished. With outside entrance. Covered back patio, perfect for enjoying the beautiful views Oversized 2-car garage Guest Home / In-Law Suite (595 sq. ft., built 2021) Flexible living space ideal as a guest home, rental, or private in-law suite Own 2-car garage Property Highlights 4.159 acres of open, scenic land with breathtaking views 1 Bedroom, Laundry, Kitchen, Living/Dining Room. Peaceful countryside setting with modern convenience This is a rare opportunity to own a property that offers space, flexibility, and beauty ideal for multi-generational living, hosting guests, or simply enjoying the wide-open views of Bedford. Don't miss out!
| Price History | |
|---|---|
| 9/1/2025 | Listed $875,000 |
| 4/6/2026 | 9$799,000 |
| 7/1/2026 | 7$750,000 |
| 8/17/2026 | 7$699,000 |
General Features
| Living Area | 2613 |
|---|---|
| Sewer | Mound System |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Phone,Propane |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Front Loading,Dryer - Gas,Oven/Range - Electric,Stainless Steel Appliances,Refrigerator,Washer |
| Zoning | NO |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Patio(s),Porch(es),Roof |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick Front,Stick Built,Vinyl Siding,Masonry |
| School District | BEDFORD AREA |
| Year Built | 2023 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Mountain,Panoramic,Trees/Woods,Valley,Other |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Auction Location | On-Site |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | Level Entry - Main |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | BEDFORD |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Bedford,PA take US-30 E,0.7 mi. Slight right onto PA-326 S,05 mi,Slight right onto Hartley Rd. 0.1 mi. Slight right onto Diehl Way/T433 0.5 mi. 5217 Diehl Way on left. |
| City | BEDFORD |
| Auction Time | 3 pm |
| Disclosures | Subject to Auction |
| Senior Community Y/N | No |
| MLS Area | Snake Spring Twp (154300) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 181209.60 |
| Tax Assessed Value | 363800.0 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6082.01 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Other |
| Green Verification Y/N | No |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 267.51 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://5217 Diehl Way.move |
| Total SQFT | 2613 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Country,Kitchen - Island,Skylight(s),Walk-in Closet(s),Dining Area |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Daylight,Full,Unfinished,Walkout Level,Windows,Space For Rooms,Side Entrance,Outside Entrance,Interior Access,Heated,Full |
| Flooring | Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified,Skylights,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2613 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Sidewalks,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway,Private |
| Lot Features | Front Yard,Landscaping,Rear Yard,SideYard(s),Year Round Access,Other,Sloping |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.16 |
| Private Pool | No |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | French,Insulated |
| Horse Y/N | No |
| Pool Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved