Property Attributes
- MLS#MDPG2209952
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodSomerset At Belair
- Zip20715
- StyleColonial
- Year Built1962
- Taxes$ 8509
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2560
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Still the largest Colonial in 20715 and now price reduced.Looking for room to breathe? At 2,560 square feet, this expanded Colonial in Somerset at Belair is larger than any other Colonial currently for sale in the 20715 zip code, and it shows the moment you walk in. The showstopper is the family room: a massive space off the back of the home, open to both the kitchen and the outdoor patio, that you simply won't find in other Colonials in this community. It's the kind of room that changes how you actually live, big enough for movie nights, playdates, and holiday crowds all at once, with a cozy gas fireplace anchoring the space for cooler evenings. Beyond the standout family room, this home offers four spacious bedrooms and two and a half bathrooms across a smart layout that mixes carpet, ceramic tile, and laminate plank flooring for style where you want it and durability where you need it. A newer roof and HVAC add peace of mind, home is being sold as-is. Outside, enjoy a generous 0.2-acre lot with a lovely yard for gardening or play, plus a driveway with room for up to four vehicles. Somerset at Belair is a friendly, well-maintained community close to parks, strong local schools, and everyday conveniences, the kind of neighborhood people put down roots in. More space. More room to gather. More home for your money, this is the one to see. Welcome home to 12412 Stonehaven Ln.
| Price History | |
|---|---|
| 7/6/2026 | Listed $529,900 |
| 8/1/2026 | 2$519,900 |
General Features
| Living Area | 2560 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RSF65 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 03 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOMERSET AT BELAIR |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Superior Ln to right on Stoneybrook to left on Stonehaven Ln. |
| City | BOWIE |
| Disclosures | Lead Based Paint - Federal,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 507733.0 |
| Tax Annual Amount | 8509.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 2560 |
| Price Per Sq Ft Total AG | 203.09 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5120 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SOMERSET AT BELAIR |
| Tax Lot | 20 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2560 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Utility Room,Bonus Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 125900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Laminate Plank | ||
| Bedroom 2 | Upper 1 | Flooring - Laminate Plank | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bonus Room | Main | Flooring - Vinyl | ||
| Dining Room | Main | Flooring - Carpet | ||
| Family Room | Main | Flooring - Ceramic Tile,Fireplace - Gas | ||
| Foyer | Main | Flooring - Laminate Plank | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile | ||
| Half Bath | Main | Flooring - Ceramic Tile | ||
| Kitchen | Main | Flooring - Ceramic Tile | ||
| Living Room | Main | Flooring - Carpet | ||
| Primary Bathroom | Upper 1 | Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Flooring - Carpet | ||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved