Property Attributes
- MLS#MDMC2251846
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodFairknoll
- Zip20904
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 6843
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2669
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
ABSOLUTELY STUNNING RENOVATIONS! THIS BEAUTIFUL HOME SPARKLES INSIDE AND OUTSIDE. STATE-OF-THE-ART GOURMET KITCHEN FEATURES EVERY AMENITY IMAGINABLE! SPACIOUS 4 BEDROOMS AND 3 FULL BATHROOMS, GLISTENING HARDWOOD FLOORS, LARGE ENTRY FOYER, ELEGANT FORMAL LIVING ROOM WITH ENLARGED BAY WINDOW (WITH SEATING), OPEN FLOOR PLAN WITH GORGEOUS KITCHEN AND SPACIOUS TABLE SPACE AREA/BREAKFAST ROOM/DINING AREA WITH BAY WINDOW (ALSO INCLUDES CUSTOM BUILT SEATING) AND TAILOR CRAFTED BUILT-INS THROUGHOUT. LOWER LEVEL IS ENORMOUS WITH FINISHED RECREATION ROOM WITH FIREPLACE, NEWLY INSTALLED OVERSIZED WINDOWS, THIRD FULL BATH, SEPARATE LAUNDRY ROOM WITH AMPLE STORAGE AREAS, WORK OUT ROOM/UTILITY/WOODSHOP ROOMS, UNDER THE STAIRS EXTRA STORAGE & ACCESS TO THE GARAGE (WITH BRAND NEW GARAGE DOOR). FRONT AND BACK LANDSCAPING, EXTENSIVE STONEWORK, PATIO FOR ENTERTAINING & MUCH MORE. OPEN HOUSES THURSDAY 8-20 FROM 4-7PM, FRIDAY 8-21 FROM 4-7PM, SATURDAY 8-22 FROM 1-4PM AND SUNDAY 8-23 FROM 1-4PM.
| Elementary School | Middle School | High School |
|---|---|---|
| William Tyler Page Elementary School | Briggs Chaney Middle School | James Hubert Blake High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $700,000 |
General Features
| Living Area | 2669 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Appliances | Cooktop,Cooktop - Down Draft,Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Oven - Double,Refrigerator,Washer,Water Heater |
| Zoning | R90 |
| Garage Spaces | 1.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| View | Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRKNOLL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | NORTH NEW HAMPSHIRE AVENUE,RIGHT RANDOLPH ROAD,LEFT TAMARACK,RIGHT LIMETREE AND RIGHT ON LEMONTREE TO HOUSE ON LEFT SIDE. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8625.00 |
| Tax Assessed Value | 568400.0 |
| Tax Annual Amount | 6843.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 447.57 |
| Vacation Rental Y/N | No |
| Total SQFT | 3038 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FAIRKNOLL |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Breakfast Area,Built-Ins,Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Kitchen - Table Space,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished,Garage Access,Heated,Improved,Interior Access,Outside Entrance,Shelving,Side Entrance,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1564 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1105 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Basement,Foyer,Breakfast Room,Exercise Room,Laundry,Recreation Room,Storage Room,Utility Room,Workshop,Bathroom |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 369 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 2 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 2 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage Door Opener,Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 215100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 2 | |||
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Lower 2 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Exercise Room | Lower 2 | |||
| Foyer | Main | |||
| Game Room | Lower 2 | |||
| Hobby Room | Lower 2 | |||
| Kitchen | Main | |||
| Laundry | Lower 2 | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 2 | |||
| Storage Room | Lower 2 | |||
| Utility Room | Lower 2 | |||
| Workshop | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved