Property Attributes
- MLS#MDMC2249658
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodMcdonald Knolls
- Zip20901
- StyleCape Cod
- Year Built1951
- Taxes$ 5527
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Charming and updated Cape Cod offering a comfortable, flexible floor plan with new LVP throughout the home. The bright main level showcases a welcoming living room with picture windows, a separate dining area, an updated kitchen, and a spacious primary bedroom and sitting room, which includes a walk-in closet with shelving. Upstairs are two additional bedrooms, a full bath, and a conveniently located full-size washer and dryer. Step outside to a large landscaped backyard featuring a patio, multiple ponds, and a TWO storage shed, a peaceful setting with plenty of room to relax, garden or entertain. Enjoy easy access to Sligo Creek parks and trails, nearby shopping and dining, and convenient transportation with Ride On service along Dennis Avenue connecting to Forest Glen, Wheaton and Silver Spring Metro. A great combination of neighborhood charm, outdoor space and accessibility in a convenient Silver Spring location.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Knolls Elementary School | Silver Spring Middle School | Northwood High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $585,000 |
General Features
| Living Area | 1365 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Cable TV Available |
| Possession | Negotiable,Settlement |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Washer,Stove |
| Zoning | R60 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Mixed |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MCDONALD KNOLLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7907.00 |
| Tax Assessed Value | 427900.0 |
| Tax Annual Amount | 5527.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 428.57 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=s5cP7mQx1j3 |
| Total SQFT | 1365 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MCDONALD KNOLLS |
| Tax Lot | 7 |
Interior Features
| Interior Amenities | Dining Area,Built-Ins,Entry Level Bedroom,Primary Bath(s),Window Treatments,Wood Floors,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1365 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls,Water Fountains |
|---|---|
| Pool | No Pool |
| Fencing | Rear |
| Lot Features | Landscaping |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved