Property Attributes
- MLS#MDMC2247784
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodBethesda Park
- Zip20852
- StyleUnit/Flat
- Year Built1970
- Taxes$ 2458
- Price$ 180,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1007
Data Source:
Bright MLS
Property Description
Unbeatable value for contractors, investors, or handy buyers looking to build quick equity. Sold in as-is condition and needing renovation, this 2-bedroom, 1-bath condo offers incredible potential in a prime location. The unit features a spacious primary bedroom with a walk-in closet, a second bedroom with a built-in closet, a kitchen area with a large pantry, character-rich sliding barn doors, and a private balcony. Best of all, you never have to worry about rising electric bills because all utilities are covered in the fixed monthly fee.Location is a commuters dream. The property is a short walking distance to the Metrojust few stops from the main city transit hub. Parking is also effortless, located just steps from your front door. Bring your tools and vision to transform this high-potential space into a dream home or a lucrative rental property!
| Price History | |
|---|---|
| 7/25/2026 | Listed $180,000 |
General Features
| Living Area | 1007 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Water Available,Sewer Available,Electric Available |
| Possession | 0-30 Days CD |
| Appliances | Refrigerator,Dishwasher,Stove |
| Zoning | R20 |
| HOA Fee | 763.03 |
| Architectural Style | Unit/Flat |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 1 |
| Unit Number | 533 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Tennis Courts,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BETHESDA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Tax Assessed Value | 205000.0 |
| Tax Annual Amount | 2458.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 178.75 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1007 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1007 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 61500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved