Property Attributes
- MLS#MDMC2247234
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodRockcrest
- Zip20851
- StyleRanch/Rambler
- Year Built1951
- Taxes$ 5379
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage985
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Modern home near Rockville Metro, offering easy one-level living with 3 bedrooms and 2 full baths. Fully rebuilt from the studs, this move-in-ready residence delivers contemporary comfort, thoughtful design, and peace of mind. Inside, refined wood flooring, fresh finishes, and contemporary casement windows create a bright, polished atmosphere. The showpiece kitchen features shaker-style soft-close cabinetry, quartz countertops, stainless-steel appliances, a pot filler above the range, and premium Moen fixturesideal for everyday living and entertaining. Both full bathrooms have been beautifully renovated with stylish, high-quality finishes. A practical entry lobby includes a dedicated laundry closet along with separate shoe and storage space. Major 2026 improvements include a new roof, new exterior panel cladding with durable thermo-treated premium ash accents, and a new concrete driveway with an ELECTRIC CAR charger. The home also features new windows, new kitchen appliances (2026), newer HVAC, fenced backyard, and a paver patio. Ideally located near shopping, restaurants, parks, schools, Metro, and major commuter routes, this beautifully updated home combines modern finishes, everyday convenience, and an exceptional Rockville location. Dont miss this wonderful opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Twinbrook Elementary School | Julius West Middle School | Richard Montgomery High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $599,000 |
| 8/15/2026 | 9$549,900 |
General Features
| Living Area | 985 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Range Hood,Stainless Steel Appliances |
| Zoning | R60 |
| Patio/Porch Features | Patio(s),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | ROCKCREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Veirs Mill Rd to Edmonston Dr,left on Crawford and right on Simmons. |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8839.00 |
| Tax Assessed Value | 361800.0 |
| Tax Annual Amount | 5379.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 558.27 |
| Acceptable Financing | Cash,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 985 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ROCKCREST |
| Tax Lot | 9 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Pantry,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified,Screens,Casement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 985 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 203500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved