Property Attributes
- MLS#MDMC2246280
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodHighland Stone
- Zip20854
- StyleColonial
- Year Built1967
- Taxes$ 8694
- Price$ 970,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained Colonial in a sought-after Potomac location. This 4-bedroom, 2.5-bath home offers a traditional floor plan with abundant natural light, a spacious family room with a fireplace, and a gourmet kitchen featuring granite countertops, ample cabinetry, and stainless steel appliances. A convenient main-level laundry room adds to the home's functionality. Upstairs, you'll find four bedrooms, while the lower level provides plenty of storage space. Recent updates include the entire interior repainted and a new storm door installed (2026), a renovated second-floor bathroom and new laundry room sink (2024), second-floor windows replaced (2023), a roof replaced (2020), refinished hardwood floors (2019), a renovated kitchen (2016), and owned solar panels installed (2014). Enjoy the spacious screened porch overlooking the backyard, providing a comfortable space to relax or entertain. Additional features include a one-car garage and a driveway with parking for multiple vehicles. Ideally located near parks, shopping, dining, recreation, and major commuter routes including I-270 and I-495, offering convenient access throughout the region.
| Price History | |
|---|---|
| 7/17/2026 | Listed $970,000 |
General Features
| Living Area | 2368 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Dryer,Freezer,Icemaker,Oven/Range - Gas,Washer - Front Loading |
| Zoning | R90 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s),Enclosed |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHLAND STONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | ROCKVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9286.00 |
| Tax Assessed Value | 733800.0 |
| Tax Annual Amount | 8694.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 409.63 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/54e1948a-8deb-43d6-be2d-3f9314e70b7b?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 3526 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HIGHLAND STONE |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Eat-In,Skylight(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2368 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1158 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 370100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved