Property Attributes
- MLS#MDMC2242908
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGum Springs Farm
- Zip20905
- StyleRanch/Rambler
- Year Built1962
- Taxes$ 7114
- Price$ 725,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2616
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this well maintained ranch-style home, nestled in a serene neighborhood. This beautiful residence has four spacious bedrooms and four full bathrooms and provides an open living space with cozy living area highlighted by a warm fireplace, inviting you to unwind after a long day. The fully finished basement offers additional space for recreation or a home office. Enjoy the convenience of a detached two-car garage with a storage area above and ample driveway parking. With no pool to maintain, you can spend more time enjoying the outdoors on your patio or exploring the nearby parks. This home is a perfect canvas for creating lasting memories. Don't miss the opportunity to make this inviting space your own!
| Price History | |
|---|---|
| 7/6/2026 | Listed $740,000 |
| 8/10/2026 | 3$725,000 |
General Features
| Living Area | 2616 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Appliances | Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Disposal |
| Zoning | R200 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Concrete,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1962 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GUM SPRINGS FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | via Columbia Pike: get on US-29/N Columbia Pike,get on Briggs Chaney Road in Fairland,and follow Briggs Chaney Road to Sturtevant Road in Cloverly; via MD-650/New Hampshire Avenue,turn right onto Goo |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer,Other |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23958.00 |
| Tax Assessed Value | 595000.0 |
| Tax Annual Amount | 7114.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 359.27 |
| Vacation Rental Y/N | No |
| Total SQFT | 2616 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | GUM SPRINGS FARM |
| Tax Lot | 5 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Windows,Walkout Stairs |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2018 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 598 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 246600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved