Property Attributes
- MLS#MDMC2242448
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityNorth Potomac
- NeighborhoodMills Farm
- Zip20878
- StyleSplit Level
- Year Built1982
- Taxes$ 6107
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Discover the perfect blend of comfort, style, and modern living in this beautifully renovated split-level home, ideally situated in the sought after Mills Farm subdivision. Thoughtfully updated with a stunning kitchen and main living area renovation in 2017, this home offers an inviting living space designed for both everyday living and effortless entertaining. Step inside to an open-concept floor plan where the kitchen, dining, and living areas flow seamlessly together. The beautifully appointed kitchen is the heart of the home, featuring a spacious center island, sleek cooktop, oven, dishwasher, disposal, and plenty of workspace for cooking and gathering. Just off the main living area, an expansive deck extends your living space outdoorsperfect for morning coffee, summer barbecues, or relaxing evenings. The home offers three generously sized bedrooms and two full bathrooms, providing comfortable accommodations for family and guests. The fully finished lower level adds valuable living space with large windows, a separate exterior entrance, and a charming brick fireplace that creates a warm and welcoming atmosphere. Whether you envision a family room, home office, playroom, or media space, this versatile area can easily adapt to your needs. A conveniently located lower-level laundry room adds to the home's everyday functionality. Situated on a spacious half-acre corner lot, the property features an open backyard with plenty of room for outdoor entertaining, gardening, recreation, or simply enjoying the peaceful surroundings. Two storage sheds provide additional space for lawn equipment, tools, and seasonal items. Offering the tranquility of suburban living while remaining just minutes from parks, schools, shopping, dining, and other local conveniences, this exceptional home combines thoughtful updates, versatile living spaces, and an unbeatable location. Don't miss your opportunity to make this beautiful Mills Farm home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Jones Lane Elementary School | Ridgeview Middle School | Quince Orchard High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $745,000 |
| 8/11/2026 | 2$735,000 |
General Features
| Living Area | 1938 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Washer,Water Heater,Cooktop,Oven - Single,Stainless Steel Appliances |
| Zoning | R200 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| View | Street |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MILLS FARM |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-270 North (coming from Rockville/Bethesda) take Exit 10 for MD-117 W (Clopper Road/West Diamond Avenue). Keep right onto West Diamond Avenue. Turn left onto Quince Orchard Road (MD-124 South). |
| City | NORTH POTOMAC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 511200.0 |
| Tax Annual Amount | 6107.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 569.77 |
| Acceptable Financing | Cash,Conventional,FHA,VA,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1938 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | MILLS FARM |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Windows,Fully Finished,Outside Entrance,Side Entrance |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1290 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 648 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Open,Corner |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 269500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved