Property Attributes
- MLS#MDMC2241416
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodClarksburg Town Center
- Zip20871
- StyleColonial
- Year Built2002
- Taxes$ 8246
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3948
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
***WELCOME HOME to this BEAUTIFULLY APPOINTED 5 BEDROOM & 3 1/2 BATH DETACHED HOME in the SOUGHT-AFTER CLARKSBURG TOWN CENTER OFFERING 3 FULLY FINISHED LEVELS WITH ALMOST 4000 SQUARE FEET***THIS SPACIOUS SUNLIT HOME COMBINES ELEGANCE, COMFORT & FUNCTIONALITY THROUGH OUT***ENJOY RELAXING MORNINGS on the CHARMING FRONT PORCH & ENTERTAIN WITH EASE on the LOVELY STONE PATIO with a WALK WAY LEADING to the DETACHED 2 CAR GARAGE & GARDEN BED***INSIDE THIS BEAUTY, YOU'LL FIND AN OPEN FLOOR PLAN, RICH WOOD FLOORING, TALL CEILINGS, A FORMAL LIVING ROOM, SEPARATE DINING ROOM, MAIN LEVEL OFFICE & AN IMPRESSIVE GREAT ROOM WITH NATURAL GAS FIREPLACE***THE GOURMET KITCHEN IS TRULY THE HEART OF THIS HOME with a MASSIVE ISLAND WITH SEATING, ABUNDANT CABINETRY, INCLUDING A BUTLERS PANTRY, GRANITE COUNTER TOPS, STAINLESS STEEL APPLIANCES & PLENTY OF ROOM TO GATHER & ENTERTAIN***UPSTAIRS & DOWN, THE FLEXIBLE FLOOR PLAN OFFERS SPACE FOR EVERYONE, INCLUDING AN ADDITIONAL OFFICE OR PLAYROOM IN THE BASEMENT, A HUGE RECREATION ROOM WITH A POOL TABLE & THEATER ROOM WITH SCREEN & PROJECTOR THAT WILL CONVEY***LOCATED IN AMENITY RICH CLARKSBURG & ACROSS THE STREET FROM A COMMUNITY PARK & COMMUTER ROUTES***CINCH HOME WARRANTY INCLUDED***MUST SEE***
| Price History | |
|---|---|
| 6/19/2026 | Listed $799,000 |
General Features
| Living Area | 3948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Settlement,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Refrigerator,Stove,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 116.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Snow Removal,Trash,Management |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | CLARKSBURG TOWN CENTER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | CLARKSBURG |
| Association Name | COMMUNITY ASSOCIATION SERVICES |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4078.00 |
| Tax Assessed Value | 711633.0 |
| Tax Annual Amount | 8246.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 301.97 |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 3948 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CLARKSBURG TOWN CENTER |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Upgraded Countertops,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Improved,Interior Access |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2646 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1302 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bump-outs,Extensive Hardscape |
|---|---|
| Pool | Yes - Community |
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | BEAUTIFUL!! |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved