Property Attributes
- MLS#MDMC2238946
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPt Wheaton Out
- Zip20906
- StyleColonial
- Year Built1995
- Taxes$ 9054
- Price$ 959,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3847
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
*NEW PRICE* This beautifully maintained and extensively updated home offers exceptional flexibility, luxury finishes, and room to grow with 7 bedrooms, 6 bathrooms, multiple bonus spaces, and a private backyard retreat located minutes from ICC, Glenmont Metro, retail on Rockville Pike, and numerous parks and recreation. The main level features a stunning 2025-renovated kitchen with KitchenAid appliances, soft-close KraftMaid cabinetry, custom mosaic backsplash, and new flooring. The eat-in kitchen opens directly to the deck, creating an ideal flow for indoor-outdoor entertaining. A cathedral-ceiling family room with wood-burning fireplace serves as the heart of the home, while formal dining and living rooms provide elegant spaces for gatherings, work, music, or quiet relaxation. The main-level primary suite offers convenient one-floor living and includes a custom walk-in closet and a spa-inspired bath renovated in 2022 with Carrera marble, jetted LED soaking tub, and luxury shower system. Additional highlights include a renovated powder room, vaulted foyer with laser-etched travertine flooring, smart Samsung washer and dryer, custom closet systems, and an oversized two-car garage. Upstairs are three spacious bedrooms, renovated bathrooms finished in marble and travertine, walk-in closets, attic storage, and a versatile skylit bonus room that easily adapts as a playroom, study area, gaming space, teen lounge, or hobby room. The walkout lower level expands the home's versatility with three additional bedrooms, including an ideal au pair or in-law suite with private bath. A large recreation room with fireplace, two bonus rooms, and abundant natural light create endless possibilities for multigenerational living, home offices, fitness space, media rooms, crafts, or business storage. Throughout the home, you'll find fresh paint, hardwood flooring on the main and upper levels, tile flooring in the lower level, no carpet, Andersen replacement windows, Kohler pressure-assist toilets in all bathrooms, and numerous thoughtful upgrades designed for comfort and low maintenance. Outside, enjoy a year-round private oasis featuring a large deck, flat fully fenced backyard, extensive hardscaping, paver patio, retaining walls, and stone walkways. The spectacular 28-foot pergola-covered lanai draped with mature wisteria is surrounded by established perennial gardens, butterfly gardens, specimen plantings, and tranquil outdoor spaces. A custom Amish-built shed provides additional storage or a private retreat. The location offers exceptional access to recreation, transportation, and shopping. Nearby amenities include East Norbeck Park with playgrounds, sports fields, and lighted pickleball courts; Adventure Park at Sandy Spring; Northwest Golf Course; Olney Manor Recreation Center; Rock Creek Trail; and Lake Needwood for boating, fishing, hiking, and paddling. Commuters benefit from nearby Metro, Park & Ride access, free RideOn bus service, and direct commuter bus service to the University of Maryland. Dining, shopping, entertainment, and community events are just minutes away in Rockville Town Center and along Rockville Pike. Combining extensive renovations, flexible living spaces, multigenerational potential, and resort-like outdoor living, this exceptional property offers a rare opportunity to enjoy both comfort and convenience in one of Montgomery County's most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Flower Valley Elementary School | Earle B. Wood Middle School | Rockville High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $999,000 |
| 7/16/2026 | 3$979,000 |
| 7/27/2026 | 1$974,900 |
| 8/4/2026 | 1$969,900 |
| 8/12/2026 | 1$964,900 |
| 8/19/2026 | 1$959,900 |
General Features
| Living Area | 3847 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Attic Fan,Central A/C,Heat Pump(s),Zoned |
| Utilities | Cable TV,Phone,Under Ground |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | R200 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1995 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PT WHEATON OUT |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Lots less than 5 miles |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | From NORBECK Rd turn on to RADWICK Ln | PIPESTEM ENTRANCE on right between 2nd and 3rd houses | Suggest parking on street due to steep driveway |
| City | SILVER SPRING |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23420.00 |
| Tax Assessed Value | 743500.0 |
| Tax Annual Amount | 9054.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 362.64 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=XhcyBYbtNsS&brand=0&mls=1& |
| Total SQFT | 3847 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WHEATON OUT RES. (2) |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Table Space,Primary Bath(s),Upgraded Countertops,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Rear Entrance,Sump Pump,Walkout Level |
| Flooring | Ceramic Tile,Hardwood,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Screen |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2647 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1200 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Den,Breakfast Room,Bedroom 1,Laundry,Mud Room,Office,Media Room,Bedroom 6,Bathroom 1,Bathroom 2,Bon |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Bedrooms Count All Lower Levels | 3 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Rear Yard,Secluded,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Land Assessed Value | 183100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | Bathroom - Stall Shower,Bathroom - Soaking Tub,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces | ||
| Bathroom 1 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Lighting - Wall sconces,Lighting - Recessed | ||
| Bathroom 2 | Lower 1 | Bathroom - Stall Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces | ||
| Bathroom 2 | Upper 1 | Bathroom - Stall Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Lighting - Wall sconces | ||
| Bedroom 1 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Lighting - Ceiling | ||
| Bedroom 4 | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Bedroom 5 | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Bedroom 6 | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Bonus Room | Upper 1 | Flooring - HardWood,Lighting - Ceiling,Skylight(s) | ||
| Breakfast Room | Main | Flooring - HardWood,Lighting - Pendants | ||
| Den | Lower 1 | Flooring - Ceramic Tile,Lighting - Pendants,Fireplace - Wood Burning | ||
| Dining Room | Main | Flooring - HardWood,Lighting - Pendants | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Fireplace - Wood Burning | ||
| Kitchen | Main | Countertop(s) - Solid Surface,Flooring - HardWood,Island,Kitchen - Gas Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
| Media Room | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Mud Room | Main | Flooring - HardWood,Lighting - Recessed,Built-Ins | ||
| Office | Lower 1 | Flooring - Ceramic Tile,Lighting - Ceiling | ||
| Primary Bathroom | Main | Bathroom - Walk-In Shower,Countertop(s) - Granite,Double Sink,Flooring - Ceramic Tile,Lighting - Recessed,Lighting - Wall sconces | ||
| Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 20906
In The Neighborhood
Silver Spring
$ 3,000,000
- Type
- Single Family
- Size
- 2,160 SqFt
- Rooms
- 4 Beds + 2.5 Baths
© BRIGHT, All Rights Reserved