Property Attributes
- MLS#MDHW2072460
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodOwen Brown Estates
- Zip21045
- StyleColonial
- Year Built1976
- Taxes$ 7946
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome home! A spacious corner home offering comfortable living spaces, beautiful views, and plenty of room to grow. The large family room provides generous space for everyday living and entertaining, while the dining area enjoys an open view without feeling surrounded or tucked between neighboring homes. The expansive primary bedroom features a vaulted ceiling, a sunlit window, and a newly renovated walk-in closet, offering an impressive private retreat. Enjoy the wraparound deck with scenic views, a walking trail directly behind the home, and a large basement with flexible space for a dedicated home office, recreation area, or additional living space. A two-car garage and multi-lane driveway provide ample parking and convenience. Recent improvements include a new marble kitchen countertop, new Level 2 flooring, a newly renovated primary bedroom and walk-in closet, and a new roof on the main house completed in 2021, with the garage and deck roof completed in July 2026. The dishwasher was replaced approximately six months ago, and the range is approximately nine months old. Additional updates include a new vanity and sink, along with select smart light switches compatible with Google voice-enabled devices. This home combines thoughtful updates, generous space, outdoor enjoyment, and excellent potential for its next owner.
| Price History | |
|---|---|
| 8/4/2026 | Listed $550,000 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Possession | Settlement |
| Zoning | NT |
| HOA Fee | 130.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OWEN BROWN ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | COLUMBIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.00 |
| Tax Assessed Value | 547200.0 |
| Tax Annual Amount | 7946.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 261.9 |
| Vacation Rental Y/N | No |
| Total SQFT | 3186 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 266 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 320 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 766 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 194700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved