Property Attributes
- MLS#MDHW2070380
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodHuntington
- Zip21046
- StyleColonial
- Year Built2024
- Price$ 889,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2331
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Offering approximately 3,113 square feet of living space, this beautifully built home combines modern design, thoughtful upgrades, and flexible living spaces throughout. The main level features wide plank flooring, a separate dining area, and a bright, open family room with coffered ceilings and abundant natural light, creating a comfortable space for both everyday living and entertaining. The kitchen is the heart of the home, complete with a large center island, quartz countertops, stainless steel appliances, double wall ovens, and ample cabinet spaceall with soft-close doors and drawers. The layout flows seamlessly to the backyard, making indoor-outdoor living easy. Upstairs, youll find generously sized bedrooms including a spacious primary suite with a dual vanity bath and well-appointed finishes. All bathrooms feature soft-close cabinetry, adding to the overall quality and attention to detail throughout the home. The finished basement offers additional living space along with a separate room that can easily function as a den, home office, gym, or flex space depending on your needs. Outdoor features include a composite deck and a fully fenced backyard with a privacy fence, providing a great setting for relaxing or entertaining. The garage is also pre-wired with a dedicated circuit and EV charging rough-in, making future electric vehicle charger installation simple and convenient. Tastefully decorated throughout, this home reflects pride of ownership and shows beautifully. Conveniently located close to major commuter routes including I-95, Route 29, and Route 100, with easy access to BWI, shopping, dining, and everything Columbia has to offer, this home combines comfort, style, and location.
| High School |
|---|
| Hammond High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $899,000 |
| 7/31/2026 | 2$889,000 |
General Features
| Living Area | 2331 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Oven - Wall,Range Hood,Stainless Steel Appliances,Stove |
| Zoning | R |
| HOA Fee | 90.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Colonial |
| Construction Materials | Frame,Vinyl Siding,Stone |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 2024 |
| Levels | 3 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HUNTINGTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | COLUMBIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7949.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 381.38 |
| Vacation Rental Y/N | No |
| Total SQFT | 2331 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Wainscotting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2331 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Den,Foyer,Great Room,Laundry,Recreation Room,Storage Room,Utility Room,Bathroom 2,Primary Bathroom |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Chartley |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Great Room | Main | Ceiling Fan(s),Lighting - Recessed | ||
| Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Quartz,Kitchen - Electric Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Ceramic Tile,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Walk-In Closet(s) | ||
| Recreation Room | Lower 1 | Lighting - Recessed | ||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved