Property Attributes
- MLS#MDCH2057712
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodCanterbury Estates
- Zip20601
- StyleRanch/Rambler
- Year Built2000
- Taxes$ 8460
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5752
- Lot Size2.51 Acres
Data Source:
Bright MLS
Property Description
WELCOME HOME TO CANTERBURY ESTATES! GORGEOUS and RARELY AVAILABLE ***OPEN MAIN-LEVEL LIVING STYLE HOME DISPLAYS ORIGINAL-OWNERS/BUILDER PRIDE, PROVIDING EXCELLENT QUALITY BUILD ALONG w/HIDDEN GEMS! *** THIS HOME IS SO MUCH LARGER THAN IT APPEARS w/GRAND OPEN FLOORPLAN! SITUATED ON JUST OVER 2.5 ACRES w/CIRCULAR DRIVEWAY DEFINING THIS LUXURIOUS HOME and GREEN LOT! OFFERING OVER 5700 SQ. FT. of LIVING SPACE and YES w/ TWO SPACIOUS, OVERSIZED GARAGES! ENJOY MAIN LEVEL LIVING at ITS FINEST w/3 BEDROOM, 2 BATH and TWO OF THESE BEDROOMS LOCATED ON THE MAIN LEVEL AT OPPOSITE SIDES FOR PRIVACY, ALONG w/the GRAND OVERSIZED BASEMENT THAT CAN BE USED FOR VARIOUS ENTERTAINING OR AS A SEPARATE LIVING AREA, OFFERING ADDITIONAL ROOMS & FULL BATH! STEP ONTO YOUR ENCLOSED PATIO OR DECK AND INDULGE IN THE PRIVATE OPEN BACKYARD, WHERE YOU'LL EXPERIENCE INCREDIBLE VIEWS OF NATURE, SUNRISES AND SUNSETS! THERE'S SO MUCH MORE THIS HOME OFFERS YOU! MOVE-IN READY w/ENDLESS POSSIBILITIES and SO EASY TO PERSONALIZE! EXCELLENT LOCATION and GROWING! YOUR OASIS IS FAR ENOUGH AWAY FOR YOUR PEACEFUL, TRANQUIL LIVING ENJOYMENT and IN CLOSE PROXIMITY TO RESTAURANTS, SHOPPING, AMENITIES and EVERYTHING YOU MAY NEED! SCHEDULE YOUR APPOINTMENT TODAY!
| Price History | |
|---|---|
| 7/27/2026 | Listed $775,000 |
General Features
| Living Area | 5752 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available |
| Possession | Negotiable |
| Appliances | Stainless Steel Appliances,Washer,Dryer,Dishwasher,Refrigerator |
| Zoning | RC |
| HOA Fee | 325.00 |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Porch(es),Enclosed |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| View | Scenic Vista,Trees/Woods,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CANTERBURY ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 109336.00 |
| Tax Assessed Value | 675700.0 |
| Tax Annual Amount | 8460.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Very Good,Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 269.47 |
| Acceptable Financing | Cash,Conventional,VA,Other |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5752 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CANTERBURY ESTATES SUB |
| Tax Lot | 45 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Gourmet,Wood Floors,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Space For Rooms,Side Entrance,Outside Entrance |
| Flooring | Hardwood,Carpet,Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Marble |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2876 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2876 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Basement,Breakfast Room,Study,Sun/Florida Room,Great Room,Laundry,Office,Recreation Room,Storage Room,Utility Room,Media Room,Bat |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway,Paved Driveway |
| Lot Features | Backs to Trees,Open,Private |
| Water Source | Well |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage - Side Entry,Oversized,Inside Access,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 155100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Lower 1 | |||
| Attic | Main | |||
| Basement | Lower 1 | |||
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bonus Room | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Full Bath | Lower 1 | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Media Room | Lower 1 | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Screened Porch | Main | |||
| Storage Room | Lower 1 | |||
| Study | Main | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved