Property Attributes
- MLS#DESU2117884
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMilford
- AreaCedar Creek Hundred
- NeighborhoodCedar Creek
- Zip19963
- StyleColonial
- Year Built1930
- Taxes$ 393
- Price$ 312,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Charming 3-bedroom, 1-bath home in a great in-town Milford location! This inviting home features beautiful hardwood floors, spacious living areas, and plenty of character. A detached 2-car garage provides ample parking and storage, while the convenient location offers easy access to downtown Milford, shopping, restaurants, schools, and major routes. Whether you're looking for your first home or your next investment, this property offers comfort, convenience, and timeless appeal.
| Price History | |
|---|---|
| 8/7/2026 | Listed $312,000 |
General Features
| Living Area | 1328 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Ductless/Mini-Split |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | MILFORD |
| Year Built | 1930 |
| Levels | 2 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CEDAR CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Head towards S Rehoboth Blvd and turn onto SE Front St. |
| City | MILFORD |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Annual Amount | 393.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 234.94 |
| Vacation Rental Y/N | No |
| Total SQFT | 1328 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CEDAR CREEK HUNDRED |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Poured Concrete |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1328 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Other |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved